Registered 13. märts 2013, primary activity: Intermediation service activities for real estate activities. Main place of business in Kristiine linnaosa, Tallinn, Harju maakond.
Current debt: 0,00 €. History updated daily.
PONTECO OÜ is a shareholder or officer in 1 more company.
| Year | Revenue | Profit | Equity | Assets | Employees | ||
|---|---|---|---|---|---|---|---|
| 2025 | 26 152 € | −12 608 € | 51k € | 70k € | 1 | 27.05.2026 | |
| 2024 | 44 965 € | −17 196 € | 64k € | 81k € | 1 | 20.03.2025 | |
| 2023 | 32 640 € | −17 753 € | 81k € | 119k € | 1 | 10.06.2024 | |
| 2022 | 83 932 € | 41 049 € |
| Year | Revenue (a) | State taxes | Taxes on workforce | Employees (Q4) |
|---|---|---|---|---|
| 2026I-II Q | 30 940 € | 6510 € | 2297 € | 1 |
| 2025 | 14 164 € | 7330 € | 5973 € | 1 |
| 2024 | 45 311 € | 11 452 € | 5642 € | 1 |
| 2023 | 36 699 € | 10 328 € | 4807 € | 1 |
| 2022 | 79 788 € | 14 826 € |
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Revenue 2026 | 13k € | 18k € | – | – |
| State taxes 2026 | 4k € | 2k € | – | – |
| Taxes on workforce 2026 | 1k € | 1k € | – | – |
| Employees 2026 | 1 | 1 | – | – |
| Revenue 2025 | 153 € | 8k € | 6k € | 638 € |
| State taxes 2025 | 1k € | 2k € |
PONTECO OÜ is connected to 6 other companies through 1 person who hold a role here and elsewhere. The strongest tie runs through Pille Sild (6 companies).
| Company | Role | Reg. code |
|---|---|---|
| OÜ UMC Invest | Shareholder 50%Board memberFounder | 16239803 |
| PS ESTATE OÜ | Shareholder 100%Board member |
| 99k € |
| 148k € |
| 1 |
| 01.07.2023 |
| 2021 | 22 342 € | −16 159 € | 58k € | 105k € | 0 | 21.06.2022 |
| 2020 | 34 993 € | 9702 € | 74k € | 126k € | 1 | 01.06.2021 |
| 2019 | 74 042 € | 32 011 € | 64k € | 117k € | 1 | 30.06.2020 |
| 3165 € |
| 1 |
| 2k € |
| 1k € |
| Taxes on workforce 2025 | 1k € | 2k € | 2k € | 2k € |
| Employees 2025 | 1 | 1 | 1 | 1 |
| Revenue 2024 | 5k € | 6k € | 8k € | 26k € |
| State taxes 2024 | 1k € | 2k € | 4k € | 4k € |
| Taxes on workforce 2024 | 1k € | 1k € | 2k € | 1k € |
| Employees 2024 | 1 | 1 | 1 | 1 |
| Revenue 2023 | 5k € | 8k € | 17k € | 6k € |
| State taxes 2023 | 4k € | 2k € | 3k € | 1k € |
| Taxes on workforce 2023 | 1k € | 1k € | 1k € | 1k € |
| Employees 2023 | 1 | 1 | 1 | 1 |
| Revenue 2022 | 2k € | 12k € | 27k € | 38k € |
| State taxes 2022 | 49 € | 2k € | 5k € | 8k € |
| Taxes on workforce 2022 | 0 € | 1k € | 1k € | 1k € |
| Employees 2022 | 1 | 1 | 1 | 1 |
| 16087658 |
| SILD CAPITAL OÜ | Board memberFounderShareholder 100% | 16680043 |
| Tallinn, Siidisaba tn 13 korteriühistu | Board member | 80395366 |
| UMC Kinnisvara OÜ | Board memberFounderShareholder 50% | 14965221 |
| Uus Maa Capital OÜ | Board memberShareholder 33% | 12803951 |
Peer group: Kinnisvarateenuste vahendusteenus, 1,733 trading companies that filed a report in the last three years.
Founded 2013. That year 8,897 osaühing were registered; 8,560 are still trading, or 96.2%.