Registered 18. aprill 2013, primary activity: Muude puidutöötlemissaaduste tootmine, sh hakkepuit, puitvill jms. Main place of business in Haabersti linnaosa, Tallinn, Harju maakond.
| Year | Revenue | Profit | Equity | Assets | Employees | ||
|---|---|---|---|---|---|---|---|
| Year | Revenue (a) | State taxes | Taxes on workforce | Employees (Q4) |
|---|---|---|---|---|
| 2024 | — | 0 € | 0 € | – |
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Revenue 2024 | – |
| 2025 |
| 0 € |
| 0 € |
| 3 € |
| 3 € |
| 0 |
| 12.06.2026 |
| 2024 | 0 € | 0 € | 3 € | 3 € | 0 | 25.06.2025 |
| 2023 | 0 € | 0 € | 3 € | 3 € | 0 | 23.06.2024 |
| 2022 | 0 € | 0 € | 3 € | 3 € | 0 | 17.06.2023 |
| 2021 | 0 € | 0 € | 3 € | 3 € | 0 | 29.06.2022 |
| 2020 | 0 € | −15 € | 3 € | 3 € | 0 | 04.06.2021 |
| 2019 | 0 € | −19 € | 18 € | 18 € | 0 | 04.06.2021 |
| – |
| – |
| – |
| State taxes 2024 | – | 0 € | – | – |
| Taxes on workforce 2024 | – | 0 € | – | – |
| Employees 2024 | – | – | – | – |