Registered 2. mai 2013, primary activity: Muud infotehnoloogia- ja arvutialased tegevused. Main place of business in Pirita linnaosa, Tallinn, Harju maakond.
| Year | Revenue | Profit | Equity | Assets | Employees | ||
|---|---|---|---|---|---|---|---|
| 2024 |
AddGoals OÜ is connected to 26 other companies through 12 people who hold a role here and elsewhere. The strongest tie runs through Taavi Kalvi (5 companies).
| # | Shareholder | % |
|---|---|---|
| 1 | 37.32% | |
| 2 | 31.22% | |
| 3 | 5.68% | |
| 4 | 3.62% | |
| 5 | 3.24% | |
| 6 | 3.02% | |
| 7 | 3.01% | |
| 8 | 2.89% | |
| 9 | 2.58% | |
| 10 | 1.42% |
+ 10 more shareholders – full list below.
How tightly the cap table is held. Top-N shows the combined stake of the largest N shareholders; the 80% line is the smallest group that together controls 80%; Gini is 0 when stakes are perfectly equal, 1 when one holder owns everything.
Dominant holder: 37.3% – non-controlling but blocking.
| 0 € |
| −27 € |
| 301k € |
| 389k € |
| 0 |
| 30.06.2025 |
| 2023 | 0 € | −72 € | 301k € | 389k € | 0 | 06.07.2024 |
| 2022 | 0 € | −86 € | 301k € | 390k € | 0 | 30.06.2023 |
| 2021 | 0 € | −448 € | 301k € | 390k € | 0 | 30.06.2023 |
| 2020 | 0 € | −3305 € | 302k € | 389k € | 0 | 01.07.2021 |
| 2019 | 0 € | −5468 € | 305k € | 366k € | 1 | 23.10.2020 |
| Company | Role | Reg. code |
|---|---|---|
| Conseno OÜ | Board memberUltimate beneficial owner | 14946146 |
| Conseno Technology OÜ | Board memberUltimate beneficial owner | 17019328 |
| Fuvera OÜ | Board memberUltimate beneficial owner | 12391810 |
| Holini OÜ | Board memberShareholder 50%FounderUltimate beneficial owner | 12983019 |
| Vispora Ventures OÜ | Board memberFounderUltimate beneficial ownerShareholder 100% | 14866186 |
| Company | Role | Reg. code |
|---|---|---|
| MTÜ Ameerika jalgpall | Founder | 80374097 |
| Pillars of Creation OÜ | FounderUltimate beneficial ownerShareholder 100%Board member |
| Company | Role | Reg. code |
|---|---|---|
| Mestre Network OÜ | Board memberUltimate beneficial owner | 12467335 |
| Zartup OÜ | Board memberFounderUltimate beneficial owner |
| Company | Role | Reg. code |
|---|---|---|
| Delve Mind Training OÜ | FounderShareholder 100%Board memberUltimate beneficial owner | 14126762 |
| Penni Mets OÜ | Shareholder 50% |
| Company | Role | Reg. code |
|---|---|---|
| Influno OÜ | Board memberShareholder 100%FounderUltimate beneficial owner | 14403032 |
| Mestre Network OÜ | Shareholder 5% |
| Company | Role | Reg. code |
|---|---|---|
| Mestre Network OÜ | Shareholder 2% | 12467335 |
| T-Commerce OÜ | Shareholder 20% | 14497300 |
| Company | Role | Reg. code |
|---|---|---|
| Bobotik OÜ | Shareholder 100%Board memberUltimate beneficial owner | 12467571 |
| Mestre Network OÜ | Shareholder 10% |
| Company | Role | Reg. code |
|---|---|---|
| Saulerius OÜ | FounderUltimate beneficial ownerShareholder 100%Board member | 16288730 |
| Company | Role | Reg. code |
|---|---|---|
| osaühing Tsebius | Board memberUltimate beneficial owner | 10152296 |
| Company | Role | Reg. code |
|---|---|---|
| Arilei OÜ | FounderUltimate beneficial ownerShareholder 100%Board member | 16419209 |
| Company | Role | Reg. code |
|---|---|---|
| Mestre Network OÜ | Shareholder 10% | 12467335 |
| Company | Role | Reg. code |
|---|---|---|
| OÜ Flat Write | Ultimate beneficial ownerShareholder 100%Board memberFounder | 14059770 |
| 17184903 |
| Pühaste Pruulikoda OÜ | Shareholder 0% | 12664596 |
| Õllenaut OÜ | Shareholder 0% | 12424314 |
| 12891530 |
| TIGLED OÜ | Board memberUltimate beneficial ownerShareholder 50% | 14397159 |
| 14696657 |
| TSGuide OÜ | Board memberFounderUltimate beneficial ownerShareholder 100% | 14200530 |
| 12467335 |