Registered 10. juuli 2013, primary activity: Publishing of video games. Main place of business in Haabersti linnaosa, Tallinn, Harju maakond.
| Year | Revenue | Profit | Equity | Assets | Employees | ||
|---|---|---|---|---|---|---|---|
| 2024 |
| Year | Revenue (a) | State taxes | Taxes on workforce | Employees (Q4) |
|---|---|---|---|---|
| 2023I-II Q | 0 € | 0 € | 0 € | – |
| 2022 | 180 € | 36 € | 0 € | – |
| Year | Q1 | Q2 |
|---|
One more Rabbit OÜ is connected to 43 other companies through 3 people who hold a role here and elsewhere. The strongest tie runs through Ain Hanschmidt (29 companies).
| 0 € |
| −12 € |
| 408k € |
| 408k € |
| 0 |
| 18.02.2025 |
| 2023 | 0 € | −16 € | 408k € | 408k € | 0 | 28.02.2024 |
| 2022 | 0 € | −36 € | 408k € | 408k € | 0 | 10.04.2023 |
| 2021 | 180 € | −4849 € | 408k € | 408k € | 0 | 22.02.2022 |
| 2020 | 3400 € | 913 € | 408k € | 408k € | 0 | 18.05.2021 |
| 2019 | 5900 € | 5171 € | 50k € | 411k € | 0 | 29.04.2020 |
| Q3 |
|---|
| Q4 |
|---|
| Revenue 2023 | 0 € | 0 € | – | – |
| State taxes 2023 | 0 € | – | – | – |
| Taxes on workforce 2023 | 0 € | – | – | – |
| Employees 2023 | – | – | – | – |
| Revenue 2022 | 180 € | 0 € | 0 € | 0 € |
| State taxes 2022 | 36 € | – | – | – |
| Taxes on workforce 2022 | 0 € | – | – | – |
| Employees 2022 | – | – | – | – |
| Company | Role | Reg. code |
|---|---|---|
| aktsiaselts HEAL | Supervisory board memberUltimate beneficial owner | 10075401 |
| AKTSIASELTS INFORTAR | Board member | 10139414 |
| Aktsiaselts Tallink Grupp | Supervisory board member | 10238429 |
| Aktsiaselts Tallink Scandinavian | Supervisory board member | 11253879 |
| AKTSIASELTS VABA MAA | Supervisory board member | 10359877 |
| AS Elenger Grupp | Supervisory board member | 10178905 |
| AS INF Ehitus | Supervisory board member | 11097051 |
| EESTI GOLFI LIIT | Board memberUltimate beneficial owner | 80091330 |
| Eesti Suurettevõtjate Assotsiatsioon | Board memberUltimate beneficial owner | 80005299 |
| Lennart Meri Euroopa Sihtasutus | Founder | 90006644 |
| Mittetulundusühing KIMSI TEED JA VEED | Board member | 80182593 |
| Osaühing Activus | Shareholder 65%Board memberUltimate beneficial owner | 10715510 |
| Osaühing Dilencia | Board memberUltimate beneficial owner | 10224440 |
| OSAÜHING HAAPSALU HMR | Shareholder 25% | 10190527 |
| OSAÜHING Interforum | Ultimate beneficial owner | 11117113 |
| osaühing T&T õigusbüroo | Board memberUltimate beneficial owner | 10028778 |
| … and 13 more · see on the person page ↗ | ||
| Company | Role | Reg. code |
|---|---|---|
| Alpha CRC Estonia OÜ | Founder | 12033832 |
| Apametsa Invest OÜ | Ultimate beneficial ownerBoard member | 11210746 |
| Company | Role | Reg. code |
|---|---|---|
| Aktsiaselts Tallink Grupp | Board member | 10238429 |
| Obsidian Osaühing | Founder | 11081622 |
| Osaühing Activus |
| Deadly Capybara OÜ |
Board memberUltimate beneficial owner |
| 16324644 |
| Frozen Lake Studios OÜ | Board memberUltimate beneficial owner | 16965142 |
| Osaühing SQA PARTNERS | Shareholder 100%Board memberFounderUltimate beneficial owner | 10635188 |
| Rhea Games OÜ | Ultimate beneficial ownerBoard member | 17114788 |
| Unlimited Minds OÜ | Board memberUltimate beneficial owner | 16983097 |
| XDEV Central OÜ | Board memberUltimate beneficial owner | 16872363 |
Shareholder 10% |
| 10715510 |
| Osaühing Mare Catering | Board member | 11310376 |
| OÜ Abante | Shareholder 10% | 11026190 |
| OÜ Vivaberg | Ultimate beneficial owner | 10979841 |