Registered 27. jaanuar 2014, primary activity: Logging. Main place of business in Vaemla küla, Hiiumaa vald, Hiiu maakond.
Current debt: 0,00 €. History updated daily.
| Year | Revenue | Profit | Equity | Assets | Employees | ||
|---|---|---|---|---|---|---|---|
| 2025 | 18 715 € | −20 521 € | 251k € | 280k € | 2 | 08.06.2026 | |
| 2024 | 21 603 € | −15 589 € | 271k € | 307k € | 3 | 18.06.2025 | |
| 2023 | 99 872 € | −1395 € | 287k € | 336k € | 3 | 12.06.2024 | |
| 2022 | 50 277 € |
| Year | Revenue (a) | State taxes | Taxes on workforce | Employees (Q4) |
|---|---|---|---|---|
| 2026I-II Q | 35 399 € | 19 592 € | 12 205 € | 2 |
| 2025 | 24 716 € | 27 229 € | 28 450 € | 2 |
| 2024 | 42 127 € | 31 543 € | 27 272 € | 2 |
| 2023 | 79 348 € | 26 743 € | 13 874 € | 2 |
| 2022 | 70 206 € | 11 955 € |
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Revenue 2026 | 0 € | 35k € | – | – |
| State taxes 2026 | 10k € | 10k € | – | – |
| Taxes on workforce 2026 | 7k € | 6k € | – | – |
| Employees 2026 | 2 | 2 | – | – |
| Revenue 2025 | 6k € | 15k € | 3k € | 0 € |
| State taxes 2025 | 7k € | 7k € |
2026: 71k € · 2025: 108k € · 2024: 133k €
OÜ Saba ja Sõrad is connected to 3 other companies through 1 person who hold a role here and elsewhere. The strongest tie runs through Üllar Koppel (3 companies).
| Company | Role | Reg. code |
|---|---|---|
| Hiiumaa vald, Vaemla küla, Vaemlamaja korteriühistu | Board member | 80529619 |
| Vahtrepa Väikepaadisadam | Board member | 80195472 |
| 288k € |
| 388k € |
| 3 |
| 14.06.2023 |
| 2021 | 30 252 € | 17 967 € | 258k € | 322k € | 3 | 14.06.2022 |
| 2020 | 38 962 € | −24 196 € | 244k € | 301k € | 3 | 29.06.2021 |
| 2019 | 32 715 € | 72 505 € | 269k € | 328k € | 3 | 30.06.2020 |
| 12 459 € |
| 3 |
| 7k € |
| 7k € |
| Taxes on workforce 2025 | 7k € | 7k € | 7k € | 7k € |
| Employees 2025 | 2 | 2 | 2 | 2 |
| Revenue 2024 | 29k € | 3k € | 939 € | 9k € |
| State taxes 2024 | 12k € | 7k € | 6k € | 8k € |
| Taxes on workforce 2024 | 8k € | 7k € | 6k € | 7k € |
| Employees 2024 | 2 | 2 | 2 | 2 |
| Revenue 2023 | 0 € | 13k € | 18k € | 48k € |
| State taxes 2023 | 3k € | 5k € | 6k € | 13k € |
| Taxes on workforce 2023 | 3k € | 3k € | 3k € | 5k € |
| Employees 2023 | 3 | 3 | 3 | 2 |
| Revenue 2022 | 16k € | 2k € | 7k € | 44k € |
| State taxes 2022 | 3k € | 0 € | 589 € | 8k € |
| Taxes on workforce 2022 | 4k € | 3k € | 3k € | 3k € |
| Employees 2022 | 3 | 3 | 3 | 3 |
Sole trader |
| 10021701 |