Registered 30. jaanuar 2014, primary activity: Rental and leasing of agricultural machinery and equipment. Main place of business in Lagedi alevik, Rae vald, Harju maakond.
Current debt: 0,00 €. History updated daily.
CSW Holding OÜ is a shareholder or officer in 19 more companies. Grouped into 8 EMTAK sectors.
| Subsidiary | Role |
|---|---|
| H18 OÜ17532706 | Founder · Shareholder 100% |
| Hypno Investments OÜ16834747 | Founder · Shareholder 34% |
| J4 OÜ17533108 | Founder · Shareholder 100% |
| KP5 OÜ17545583 | Founder · Shareholder 100% |
| Subsidiary | Role | Via |
|---|---|---|
| Imaginal Infra OÜ17562541 | Founder · Shareholder 51% | — |
| Volton Group OÜ17313217 | Shareholder 3% | — |
| Imaginal Microsystems OÜ17417218 | Founder · Shareholder 51% | RPT Holding OÜ |
| Subsidiary | Role |
|---|---|
| HeatLoop OÜ17562021 | Founder · Shareholder 100% |
| Osaühing Stacey11057486 | Shareholder 41% |
| Subsidiary | Role |
|---|---|
| CSW Energy OÜ17500385 | Founder · Shareholder 100% |
| RPT Holding OÜ17416680 | Founder · Shareholder 95% |
| Subsidiary | Role |
|---|---|
| Ghost Motors OÜ17545502 | Founder · Shareholder 100% |
| Subsidiary | Role |
|---|---|
| Reimar Solutions OÜ17380490 | Founder · Shareholder 100% |
| Subsidiary | Role |
|---|---|
| Ghost Events OÜ17480524 | Founder · Shareholder 80% |
| Subsidiary | Role |
|---|---|
| Ghost Performance OÜ17293265 | Founder · Shareholder 100% |
| Year | Revenue | Profit | Equity | Assets | Employees | ||
|---|---|---|---|---|---|---|---|
| 2024AUD | 29 216 € | 10 899 437 € | 11,6m € | 14,4m € | 1 | 14.11.2025 | |
| 2023AUD | 7305 € | 1 430 783 € | 1,4m € | 2,6m € | 1 | 23.10.2024 | |
| 2022 | 46 166 € | 62 106 € | 134k € | 2,1m € | 1 | 30.06.2023 | |
| 2021 |
| Year | Revenue (a) | State taxes | Taxes on workforce | Employees (Q4) |
|---|---|---|---|---|
| 2026I-II Q | 2 404 485 € | 135 695 € | 3851 € | 2 |
| 2025 | 971 089 € | 0 € | 8543 € | 2 |
| 2024 | 1 260 026 € | 65 731 € | 7409 € | 2 |
| 2023 | 107 350 € | 22 542 € | 4294 € | 1 |
| 2022 | 80 776 € | 11 710 € |
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Revenue 2026 | 280k € | 2,1m € | – | – |
| State taxes 2026 | 0 € | 136k € | – | – |
| Taxes on workforce 2026 | 2k € | 2k € | – | – |
| Employees 2026 | 2 | 2 | – | – |
| Revenue 2025 | 85k € | 141k € | 330k € | 415k € |
| State taxes 2025 | 0 € | 0 € |
CSW Holding OÜ is connected to 33 other companies through 4 people who hold a role here and elsewhere. The strongest tie runs through Reio Piller (28 companies).
| Company | Role | Reg. code |
|---|---|---|
| Bombay Club and Resort OÜ | Founder | 14045680 |
| CSW Energy OÜ | Board member | 17500385 |
| Entwinery OÜ |
| Founder · Shareholder 100% |
| N30 OÜ17569388 | Founder · Shareholder 100% |
| Sikassaare OÜ17545258 | Founder · Shareholder 100% |
| SP13 OÜ17532089 | Founder · Shareholder 100% |
| 10 785 € |
| 16k € |
| 2,1m € |
| 1 |
| 30.06.2022 |
| 2020 | 25 115 € | −9212 € | 5k € | 623k € | 1 | 29.06.2021 |
| 2019 | 125 € | −36 895 € | 14k € | 631k € | 0 | 06.08.2020 |
| 4013 € |
| 1 |
| 0 € |
| 0 € |
| Taxes on workforce 2025 | 4k € | 2k € | 1k € | 2k € |
| Employees 2025 | 2 | 2 | 2 | 2 |
| Revenue 2024 | 0 € | 680k € | 700 € | 579k € |
| State taxes 2024 | 25k € | 0 € | 0 € | 40k € |
| Taxes on workforce 2024 | 2k € | 2k € | 1k € | 2k € |
| Employees 2024 | 1 | 2 | 2 | 2 |
| Revenue 2023 | 4k € | 4k € | 99k € | 510 € |
| State taxes 2023 | 2k € | 0 € | 20k € | 1k € |
| Taxes on workforce 2023 | 1k € | 1k € | 1k € | 1k € |
| Employees 2023 | 1 | 1 | 1 | 1 |
| Revenue 2022 | 44k € | 26k € | 6k € | 5k € |
| State taxes 2022 | 2k € | 6k € | 2k € | 1k € |
| Taxes on workforce 2022 | 1k € | 1k € | 991 € | 991 € |
| Employees 2022 | 1 | 1 | 1 | 1 |
Board memberShareholder 50% |
| 12988560 |
| Ghost Events OÜ | Board member | 17480524 |
| Ghost Motors OÜ | Board member | 17545502 |
| Ghost Performance OÜ | Board member | 17293265 |
| Greenbit Grow OÜ | Board member | 14456459 |
| Greenbit Mining OÜ | Board member | 16561203 |
| Greenbit Technology OÜ | Board member | 16950086 |
| H18 OÜ | Board member | 17532706 |
| HeatLoop OÜ | Board member | 17562021 |
| Hypno Investments OÜ | Board member | 16834747 |
| Imaginal Infra OÜ | Board member | 17562541 |
| Imaginal Microsystems OÜ | Board member | 17417218 |
| J4 OÜ | Board member | 17533108 |
| Kirkcong Property OÜ | Board member | 14475936 |
| … and 12 more · see on the person page ↗ |
| Company | Role | Reg. code |
|---|---|---|
| Ghost Performance OÜ | Board member | 17293265 |
| Reimar Solutions OÜ | Board member | 17380490 |
| Saue vald, Saue linn, Koondise tn 11, Koondise tn 13, Koondise tn 9 korteriühistu | Board member | 80182570 |
| Company | Role | Reg. code |
|---|---|---|
| Viimistlus Duo OÜ | Shareholder 50%Board memberFounder | 12667784 |
| Company | Role | Reg. code |
|---|---|---|
| Lagedi Alevikuselts | Board member | 80352782 |
Peer group: Põllumajandusmasinate ja -seadmete rentimine ja kasutusrent, 58 trading companies that filed a report in the last three years.
Founded 2014. That year 9,174 osaühing were registered; 8,850 are still trading, or 96.5%.