Registered 26. märts 2014, primary activity: Rental and operating of own or leased real estate. Main place of business in Kesklinna linnaosa, Tallinn, Harju maakond.
| Year | Revenue | Profit | Equity | Assets | Employees | ||
|---|---|---|---|---|---|---|---|
| 2023 | 50 632 € | 8745 € | -41k € | 24k € | 1 | 08.04.2024 | |
| 2022 | 204 223 € | −6285 € | -49k € | 36k € | 3 | 03.08.2023 | |
| 2021 | 172 600 € | −55 292 € | -43k € | 44k € | 3 | 05.10.2022 | |
| 2020 | 235 337 € | 2637 € |
| Year | Revenue (a) | State taxes | Taxes on workforce | Employees (Q4) |
|---|---|---|---|---|
| 2024I-III Q | 75 € | – | – | – |
| 2023 | 56 171 € | – | – | – |
| 2022 | 219 310 € | 841 € | 221 € | 2 |
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Revenue 2024 | 40 € | 35 € | 0 € | – |
| State taxes 2024 | – | – | – | – |
| Taxes on workforce 2024 | – | – | – | – |
| Employees 2024 | – | – | – | – |
| Revenue 2023 | 16k € | 15k € | 15k € | 10k € |
| State taxes 2023 | – | – |
Timbifara Massadala OÜ is connected to 298 other companies through 2 people who hold a role here and elsewhere. The strongest tie runs through Lauri Hansberg (295 companies).
| Company | Role | Reg. code |
|---|---|---|
| Ahungalla Kosgoda OÜ | Ultimate beneficial owner | 14165615 |
| Akanangbo Bokaore OÜ | Ultimate beneficial owner | 14377599 |
| aktsiaselts AKO |
| 12k € |
| 106k € |
| 4 |
| 15.11.2021 |
| 2019 | 378 599 € | −39 250 € | 9k € | 91k € | 5 | 16.12.2020 |
| – |
| – |
| Taxes on workforce 2023 | – | – | – | – |
| Employees 2023 | – | – | – | – |
| Revenue 2022 | 42k € | 64k € | 66k € | 47k € |
| State taxes 2022 | 171 € | 670 € | 0 € | 0 € |
| Taxes on workforce 2022 | 127 € | 0 € | 22 € | 72 € |
| Employees 2022 | 3 | 2 | 2 | – |
Shareholder 100% |
| 10270442 |
| Alabi Akinlade OÜ | Ultimate beneficial owner | 14484349 |
| Amilegbe Olokunola OÜ | Ultimate beneficial owner | 16123450 |
| Anguluga Habaradu OÜ | Ultimate beneficial owner | 16283537 |
| Assamakka Dhissi OÜ | Ultimate beneficial owner | 14433211 |
| Assogbakope Arigono OÜ | Ultimate beneficial owner | 16721196 |
| Babadudu Karibuje OÜ | Ultimate beneficial owner | 16829249 |
| Babbalsan Gurjiya OÜ | Ultimate beneficial owner | 12511533 |
| Babinguidak Nkrumaki OÜ | Ultimate beneficial owner | 16428504 |
| Bablasrazra Bonefla OÜ | Ultimate beneficial owner | 12650588 |
| Bacacheri Guaraituba OÜ | Ultimate beneficial owner | 14458458 |
| Badazo Kyaukpon OÜ | Ultimate beneficial owner | 14365120 |
| Balat Snuol OÜ | Shareholder 100% | 12468955 |
| Bambadinka Niemenike OÜ | Ultimate beneficial owner | 14924127 |
| … and 279 more · see on the person page ↗ |
| Company | Role | Reg. code |
|---|---|---|
| Dipnorv OÜ | Ultimate beneficial ownerShareholder 100%Board memberFounder | 14415265 |
| OÜ Birtem | Shareholder 100%FounderUltimate beneficial ownerBoard member | 14608975 |
| United Narva Hockey | FounderUltimate beneficial ownerBoard member | 80406532 |