Registered 26. august 2014, primary activity: Manufacture of household textiles and made-up furnishing articles. Main place of business in Lasnamäe linnaosa, Tallinn, Harju maakond.
| Year | Revenue | Profit | Equity | Assets | Employees | ||
|---|---|---|---|---|---|---|---|
Dormax Eesti OÜ is connected to 3 other companies through 1 person who hold a role here and elsewhere. The strongest tie runs through Roman Sergeev (3 companies).
| 2025 |
| 0 € |
| −12 € |
| 2k € |
| 2k € |
| 0 |
| 04.06.2026 |
| 2024 | 0 € | −12 € | 2k € | 2k € | 0 | 11.06.2025 |
| 2023 | 0 € | −12 € | 2k € | 2k € | 0 | 09.05.2024 |
| 2022 | 0 € | −12 € | 2k € | 2k € | 0 | 29.05.2023 |
| 2021 | 0 € | 70 € | 2k € | 2k € | 0 | 30.06.2022 |
| 2020 | 0 € | −1020 € | 2k € | 2k € | 0 | 30.06.2021 |
| 2019 | 0 € | −36 € | 3k € | 3k € | 0 | 16.07.2020 |
| Company | Role | Reg. code |
|---|---|---|
| Dormax Blinds OÜ | FounderBoard memberShareholder 40% | 12495426 |
| DORMAX DISAIN OÜ | FounderBoard memberShareholder 100% | 12661221 |
| Finsdeko OÜ | Founder | 12445762 |
Peer group: Valmis tekstiiltoodete tootmine, v.a rõivad, 17 trading companies that filed a report in the last three years.
Founded 2014. That year 9,174 osaühing were registered; 8,847 are still trading, or 96.4%.