Registered 22. oktoober 2014, primary activity: Wholesale of alcoholic beverages. Main place of business in Kristiine linnaosa, Tallinn, Harju maakond.
Current debt: 1491,59 €. History updated daily.
| Year | Revenue | Profit | Equity | Assets | Employees | ||
|---|---|---|---|---|---|---|---|
| 2022 | 36 221 € | −91 216 € | -74k € | 62k € | 2 | 02.08.2023 | |
| 2021 | 3438 € | −30 315 € | -3k € | 47k € | 3 | 02.08.2023 | |
| 2020 | – | −2684 € | 26k € | 31k € | 0 | 18.08.2021 | |
| 2019 | – | 25 200 € |
| Year | Revenue (a) | State taxes | Taxes on workforce | Employees (Q4) |
|---|---|---|---|---|
| 2025 | – | – | – | – |
| 2024 | 0 € | 1907 € | 1135 € | – |
| 2023 | 68 303 € | 4457 € | 6700 € | 1 |
| 2022 | 58 351 € | 5237 € | 9358 € | 2 |
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Revenue 2025 | – | – | – | – |
| State taxes 2025 | – | – | – | – |
| Taxes on workforce 2025 | – | – | – | – |
| Employees 2025 | – | – | – | – |
| Revenue 2024 | 0 € | 0 € | 0 € | 0 € |
| State taxes 2024 | 2k € | – |
White Elephant OÜ is connected to 6 other companies through 2 people who hold a role here and elsewhere. The strongest tie runs through Ilya Plotnikov (3 companies).
| Company | Role | Reg. code |
|---|---|---|
| Crazy Ice Roll OÜ | Founder | 14222997 |
| White Construction OÜ | FounderUltimate beneficial ownerShareholder 50% |
| 3k € |
| 0 |
| 25.03.2020 |
| – |
| – |
| Taxes on workforce 2024 | 1k € | – | – | – |
| Employees 2024 | – | – | – | – |
| Revenue 2023 | 21k € | 5k € | 27k € | 16k € |
| State taxes 2023 | 1k € | 856 € | 2k € | 284 € |
| Taxes on workforce 2023 | 3k € | 1k € | 2k € | 361 € |
| Employees 2023 | 2 | 2 | 1 | – |
| Revenue 2022 | 13k € | 18k € | 7k € | 21k € |
| State taxes 2022 | 0 € | 2k € | 995 € | 3k € |
| Taxes on workforce 2022 | 2k € | 2k € | 2k € | 3k € |
| Employees 2022 | 2 | 2 | 2 | 2 |
| 16201284 |
| White Invest OÜ | FounderUltimate beneficial ownerShareholder 100%Board member | 12323932 |
| Company | Role | Reg. code |
|---|---|---|
| Ades Laenud OÜ | Ultimate beneficial ownerShareholder 100%Board memberFounder | 12623574 |
| Ades OÜ | Founder | 11883089 |
| Nord Ocean OÜ | Board member | 16930770 |