Registered 19. detsember 2014, primary activity: Rental and operating of own or leased real estate. Main place of business in Kesklinna linnaosa, Tallinn, Harju maakond.
Current debt: 0,00 €. History updated daily.
| Year | Revenue | Profit | Equity | Assets | Employees | ||
|---|---|---|---|---|---|---|---|
| 2025 | 108 719 € | 9010 € | 65k € | 76k € | 2 | 07.04.2026 | |
| 2024 | 116 446 € | 12 766 € | 56k € | 66k € | 2 | 13.05.2025 | |
| 2023 | 132 319 € | 9579 € | 73k € | 84k € | 2 | 16.02.2024 | |
| 2022 | 125 513 € | 11 501 € |
| Year | Revenue (a) | State taxes | Taxes on workforce | Employees (Q4) |
|---|---|---|---|---|
| 2026I Q | 32 930 € | 8933 € | 4579 € | 5 |
| 2025 | 102 761 € | 32 650 € | 18 382 € | 5 |
| 2024 | 119 161 € | 42 200 € | 18 267 € | 5 |
| 2023 | 119 385 € | 29 614 € | 16 145 € | 5 |
| 2022 | 123 062 € | 29 660 € |
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Revenue 2026 | 33k € | – | – | – |
| State taxes 2026 | 9k € | – | – | – |
| Taxes on workforce 2026 | 5k € | – | – | – |
| Employees 2026 | 5 | – | – | – |
| Revenue 2025 | 26k € | 24k € | 25k € | 27k € |
| State taxes 2025 | 8k € | 8k € |
OÜ Uesson & KO is connected to 3 other companies through 1 person who hold a role here and elsewhere. The strongest tie runs through Tõnu Juul (3 companies).
| Company | Role | Reg. code |
|---|---|---|
| Osaühing Juul & Ko | Board memberUltimate beneficial ownerShareholder 100% | 10123436 |
| OÜ Urolhealth | Board memberUltimate beneficial owner |
| 77k € |
| 2 |
| 04.05.2023 |
| 2021 | 95 059 € | −12 377 € | 52k € | 69k € | 3 | 30.03.2022 |
| 2020 | 85 001 € | −104 547 € | 65k € | 73k € | 3 | 07.04.2021 |
| 2019 | 102 961 € | 18 468 € | 169k € | 178k € | 3 | 02.06.2020 |
| 16 725 € |
| 5 |
| 8k € |
| 8k € |
| Taxes on workforce 2025 | 4k € | 5k € | 5k € | 5k € |
| Employees 2025 | 5 | 5 | 5 | 5 |
| Revenue 2024 | 35k € | 30k € | 28k € | 27k € |
| State taxes 2024 | 7k € | 17k € | 9k € | 9k € |
| Taxes on workforce 2024 | 4k € | 5k € | 4k € | 5k € |
| Employees 2024 | 6 | 4 | 5 | 5 |
| Revenue 2023 | 36k € | 35k € | 17k € | 31k € |
| State taxes 2023 | 8k € | 8k € | 7k € | 7k € |
| Taxes on workforce 2023 | 4k € | 4k € | 4k € | 4k € |
| Employees 2023 | 5 | 5 | 5 | 5 |
| Revenue 2022 | 32k € | 29k € | 31k € | 31k € |
| State taxes 2022 | 7k € | 7k € | 8k € | 8k € |
| Taxes on workforce 2022 | 4k € | 4k € | 5k € | 4k € |
| Employees 2022 | 4 | 6 | 5 | 5 |
| 14317858 |
| Tõnu Juul | Sole trader | 11705382 |