Registered 29. detsember 2014, primary activity: Construction of residential and non-residential buildings. Main place of business in Abja-Paluoja linn, Mulgi vald, Viljandi maakond.
| Year | Revenue | Profit | Equity | Assets | Employees | ||
|---|---|---|---|---|---|---|---|
| 2024 | 129 514 € | 735 € | 56k € | 86k € | 2 | 27.11.2025 | |
| 2023 | 372 360 € | 20 071 € | 55k € | 69k € | 4 | 20.07.2024 | |
| 2022 | 247 823 € | 12 380 € | 35k € | 45k € | 4 | 26.07.2023 | |
| 2021 | 169 910 € | 10 588 € |
| Year | Revenue (a) | State taxes | Taxes on workforce | Employees (Q4) |
|---|---|---|---|---|
| 2026I Q | 19 354 € | 7502 € | 5215 € | 5 |
| 2025 | 254 612 € | 52 958 € | 18 478 € | 4 |
| 2024 | 124 367 € | 30 853 € | 19 960 € | 6 |
| 2023 | 375 218 € | 81 806 € | 28 922 € | 7 |
| 2022 | 239 903 € | 50 193 € |
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Revenue 2026 | 19k € | – | – | – |
| State taxes 2026 | 8k € | – | – | – |
| Taxes on workforce 2026 | 5k € | – | – | – |
| Employees 2026 | 5 | – | – | – |
| Revenue 2025 | 91k € | 66k € | 51k € | 47k € |
| State taxes 2025 | 20k € | 13k € |
| 30k € |
| 4 |
| 03.06.2022 |
| 2020 | 69 087 € | 10 225 € | 37k € | 44k € | 4 | 11.05.2022 |
| 2019 | 94 777 € | 19 492 € | 27k € | 34k € | 4 | 12.02.2021 |
| 15 055 € |
| 6 |
| 11k € |
| 9k € |
| Taxes on workforce 2025 | 5k € | 5k € | 4k € | 5k € |
| Employees 2025 | 4 | 4 | 4 | 4 |
| Revenue 2024 | 38k € | 24k € | 22k € | 41k € |
| State taxes 2024 | 11k € | 6k € | 6k € | 9k € |
| Taxes on workforce 2024 | 6k € | 6k € | 4k € | 4k € |
| Employees 2024 | 6 | 3 | 5 | 6 |
| Revenue 2023 | 107k € | 167k € | 40k € | 61k € |
| State taxes 2023 | 24k € | 32k € | 13k € | 13k € |
| Taxes on workforce 2023 | 6k € | 7k € | 9k € | 7k € |
| Employees 2023 | 9 | 9 | 7 | 7 |
| Revenue 2022 | 19k € | 71k € | 108k € | 42k € |
| State taxes 2022 | 4k € | 11k € | 28k € | 7k € |
| Taxes on workforce 2022 | 4k € | 3k € | 4k € | 3k € |
| Employees 2022 | 5 | 5 | 5 | 6 |