Registered 4. märts 2015, primary activity: Other specialised design activities. Main place of business in Kesklinna linnaosa, Tallinn, Harju maakond.
| Year | Revenue | Profit | Equity |
|---|
| Assets |
|---|
| Employees |
|---|
| 2025 | 1227 € | −862 € | 8k € | 8k € | 0 | 15.06.2026 | |
| 2024 | 1526 € | −659 € | 8k € | 9k € | 0 | 03.04.2025 | |
| 2023 | 2797 € | −466 € | 10k € | 10k € | 0 | 05.06.2024 | |
| 2022 | 6029 € | 2576 € | 13k € | 13k € | 0 | 19.03.2023 | |
| 2021 | 8195 € | 1851 € | 10k € | 10k € | 0 | 08.06.2022 | |
| 2020 | 10 918 € | 2555 € | 11k € | 11k € | 0 | 04.02.2021 | |
| 2019 | 10 290 € | −1041 € | 14k € | 15k € | 0 | 20.03.2020 |
| Year | Revenue (a) | State taxes | Taxes on workforce | Employees (Q4) |
|---|---|---|---|---|
| 2025 | – | 200 € | 60 € | – |
| 2024I Q | 318 € | 20 € | 0 € | – |
| 2023 | 3596 € | 608 € | 151 € | – |
| 2022 | 6083 € | 288 € | 0 € | – |
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Revenue 2025 | – | – | – | – |
| State taxes 2025 | 200 € | – | – | – |
| Taxes on workforce 2025 | 60 € | – | – | – |
| Employees 2025 | – | – | – | – |
| Revenue 2024 | 318 € | – | – | – |
| State taxes 2024 | 20 € | – | – | – |
| Taxes on workforce 2024 | 0 € | – | – | – |
| Employees 2024 | – | – | – | – |
| Revenue 2023 | 1k € | 496 € | 229 € | 2k € |
| State taxes 2023 | 512 € | 35 € | 10 € | 51 € |
| Taxes on workforce 2023 | 151 € | 0 € | 0 € | 0 € |
| Employees 2023 | – | – | – | – |
| Revenue 2022 | 1k € | 2k € | 1k € | 1k € |
| State taxes 2022 | 41 € | 93 € | 55 € | 99 € |
| Taxes on workforce 2022 | 0 € | 0 € | 0 € | 0 € |
| Employees 2022 | – | – | – | – |
Peer group: Muu disainerite tegevus, 1,064 trading companies that filed a report in the last three years.
Founded 2015. That year 10,359 osaühing were registered; 9,970 are still trading, or 96.2%.