Registered 26. märts 2015, primary activity: Manufacture of motor vehicles. Main place of business in Raadi alev, Tartu vald, Tartu maakond.
| Year | Revenue | Profit | Equity | Assets | Employees | ||
|---|---|---|---|---|---|---|---|
| 2024 |
| Year | Revenue (a) | State taxes | Taxes on workforce | Employees (Q4) |
|---|---|---|---|---|
| 2022 | — | 50 € | 0 € | – |
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Revenue 2022 | – |
Agito Automotive OÜ is connected to 27 other companies through 5 people who hold a role here and elsewhere. The strongest tie runs through Kristjan Luts (12 companies).
| 0 € |
| 0 € |
| 3k € |
| 3k € |
| 0 |
| 27.06.2025 |
| 2023 | 0 € | 0 € | 3k € | 3k € | 0 | 03.06.2024 |
| 2022 | 0 € | 0 € | 3k € | 3k € | 0 | 03.02.2023 |
| 2021 | 0 € | 0 € | 3k € | 3k € | 0 | 25.11.2022 |
| 2020 | 0 € | 0 € | 3k € | 3k € | 0 | 25.11.2022 |
| 2019 | 0 € | 0 € | 3k € | 3k € | 0 | 25.11.2022 |
| – |
| – |
| – |
| State taxes 2022 | – | – | – | 50 € |
| Taxes on workforce 2022 | – | – | – | 0 € |
| Employees 2022 | – | – | – | – |
| Company | Role | Reg. code |
|---|---|---|
| Goblin OÜ | FounderUltimate beneficial ownerShareholder 20%Board member | 12670022 |
| KL Games OÜ | Board memberFounderUltimate beneficial ownerShareholder 100% | 12197539 |
| Luts Investment OÜ | LiquidatorFounderShareholder 50% | 12805588 |
| Mescape OÜ | Board memberFounderUltimate beneficial ownerShareholder 20% | 12747359 |
| Metsakriku OÜ | Board memberFounderUltimate beneficial ownerShareholder 100% | 14137576 |
| MK Mööbel OÜ | Board memberFounderUltimate beneficial ownerShareholder 50% | 12574812 |
| MobiGrow OÜ | Board memberFounderUltimate beneficial ownerShareholder 50% | 12497649 |
| osaühing SCANWOOD | Board memberUltimate beneficial ownerShareholder 13% | 10002201 |
| Rohutirts OÜ | Ultimate beneficial ownerShareholder 50% | 12957526 |
| Tark & Sons OÜ | Board memberFounderShareholder 50%Ultimate beneficial owner | 14639177 |
| Tartu linn, Munga tn 3 korteriühistu | Founder | 80432340 |
| Trapped OÜ | Board memberFounderShareholder 20%Ultimate beneficial owner | 12680879 |
| Company | Role | Reg. code |
|---|---|---|
| Aravete Biogaas OÜ | Board member | 11464576 |
| AS Aravete Agro | Board member | 10073224 |
| osaühing Arme Turvas |
| Company | Role | Reg. code |
|---|---|---|
| Eesti Finantsfond OÜ | Founder | 11499505 |
| Kuldtäht OÜ | Founder | 12676276 |
| Luts Investment OÜ |
| Company | Role | Reg. code |
|---|---|---|
| MTÜ Raadi Rallypark | Board memberUltimate beneficial owner | 80294091 |
| OÜ Agito Performance | Board memberFounder |
| Company | Role | Reg. code |
|---|---|---|
| EenoLab OÜ | FounderUltimate beneficial ownerShareholder 100%Board member | 16454163 |
| Tuukan OÜ | Founder |
Board member |
| 10035790 |
| OÜ Agito Performance | FounderUltimate beneficial ownerShareholder 50% | 11263808 |
| Tammsaare OÜ | Board member | 10103468 |
FounderUltimate beneficial ownerShareholder 50% |
| 12805588 |
| Metsatarkvara OÜ | Board memberFounderUltimate beneficial ownerShareholder 42% | 14620195 |
| Tartu Süsteemihalduse OÜ | Founder | 12432650 |
| 11263808 |
| Tähe Kinnisvara osaühing | Shareholder 2% | 10213033 |
| 12562467 |