Registered 10. aprill 2015, primary activity: Other education n.e.c.. Main place of business in Kesklinna linnaosa, Tallinn, Harju maakond.
| Year | Revenue | Profit | Equity | Assets | Employees | ||
|---|---|---|---|---|---|---|---|
| 2024 | 228 799 € | −1341 € | 3k € | 36k € | 2 | 02.08.2025 | |
| 2023 | 210 954 € | 686 € | 3k € | 24k € | 2 | 22.07.2024 | |
| 2022 | 120 605 € | −11 010 € | 3k € | 16k € | 2 | 29.06.2023 | |
| 2021 | 120 757 € | 7790 € |
| Year | Revenue (a) | State taxes | Taxes on workforce | Employees (Q4) |
|---|---|---|---|---|
| 2026I Q | 51 391 € | 22 375 € | 12 623 € | 6 |
| 2025 | 223 407 € | 79 818 € | 40 281 € | 6 |
| 2024 | 236 331 € | 69 333 € | 40 433 € | 8 |
| 2023 | 204 150 € | 66 548 € | 35 376 € | 8 |
| 2022 | 125 050 € | 40 876 € |
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Revenue 2026 | 51k € | – | – | – |
| State taxes 2026 | 22k € | – | – | – |
| Taxes on workforce 2026 | 13k € | – | – | – |
| Employees 2026 | 6 | – | – | – |
| Revenue 2025 | 59k € | 64k € | 47k € | 53k € |
| State taxes 2025 | 21k € | 22k € |
| 14k € |
| 26k € |
| 2 |
| 22.02.2023 |
| 2020 | 108 925 € | 3236 € | 6k € | 25k € | 2 | 22.09.2021 |
| 2019 | 198 695 € | −21 393 € | 3k € | 28k € | 2 | 16.11.2020 |
| 23 290 € |
| 6 |
| 9k € |
| 28k € |
| Taxes on workforce 2025 | 10k € | 11k € | 10k € | 10k € |
| Employees 2025 | 8 | 9 | 9 | 6 |
| Revenue 2024 | 66k € | 65k € | 48k € | 57k € |
| State taxes 2024 | 23k € | 21k € | 4k € | 22k € |
| Taxes on workforce 2024 | 13k € | 12k € | 4k € | 11k € |
| Employees 2024 | 8 | 8 | 8 | 8 |
| Revenue 2023 | 39k € | 56k € | 42k € | 67k € |
| State taxes 2023 | 14k € | 17k € | 13k € | 23k € |
| Taxes on workforce 2023 | 7k € | 9k € | 8k € | 11k € |
| Employees 2023 | 6 | 7 | 7 | 8 |
| Revenue 2022 | 33k € | 39k € | 20k € | 33k € |
| State taxes 2022 | 10k € | 15k € | 4k € | 12k € |
| Taxes on workforce 2022 | 7k € | 6k € | 4k € | 6k € |
| Employees 2022 | 7 | 7 | 5 | 6 |