Registered 12. mai 2015, primary activity: Juuksuri- ja muu iluteenindus. Main place of business in Kesklinna linnaosa, Tallinn, Harju maakond.
| Year | Revenue | Profit | Equity | Assets | Employees | ||
|---|---|---|---|---|---|---|---|
| 2024 |
| Year | Revenue (a) | State taxes | Taxes on workforce | Employees (Q4) |
|---|---|---|---|---|
| 2026 | — | 153 € | 0 € | – |
| 2025 | — | 277 € | 0 € | – |
| 2024 | — | 264 € | 0 € | – |
| Year |
|---|
Kylli's Beauty Academy OÜ is connected to 6 other companies through 2 people who hold a role here and elsewhere. The strongest tie runs through Külli Reinsalu (3 companies).
| 0 € |
| −15 481 € |
| 3k € |
| 242k € |
| 0 |
| 30.06.2025 |
| 2023 | 0 € | −20 178 € | -35k € | 64k € | 0 | 24.04.2024 |
| 2022 | 1265 € | −1767 € | -15k € | 35k € | 0 | 25.10.2023 |
| 2021 | 2939 € | 727 € | -13k € | 13 € | 0 | 19.10.2023 |
| 2020 | 8214 € | 1326 € | -14k € | 95 € | 0 | 07.07.2022 |
| 2019 | 13 170 € | 517 € | -16k € | 131 € | 0 | 28.06.2022 |
| Q1 |
|---|
| Q2 |
|---|
| Q3 |
|---|
| Q4 |
|---|
| Revenue 2026 | – | – | – | – |
| State taxes 2026 | 153 € | – | – | – |
| Taxes on workforce 2026 | 0 € | – | – | – |
| Employees 2026 | – | – | – | – |
| Revenue 2025 | – | – | – | – |
| State taxes 2025 | 145 € | – | – | 132 € |
| Taxes on workforce 2025 | 0 € | – | – | 0 € |
| Employees 2025 | – | – | – | – |
| Revenue 2024 | – | – | – | – |
| State taxes 2024 | – | 132 € | – | 132 € |
| Taxes on workforce 2024 | – | 0 € | – | 0 € |
| Employees 2024 | – | – | – | – |
| Company | Role | Reg. code |
|---|---|---|
| Mittetulundusühing Oandu Watermill | Board memberUltimate beneficial owner | 80354166 |
| Norman's Invest OÜ | Board member | 14031731 |
| OÜ PORTUM | Shareholder 100%Board member | 12670065 |
| Company | Role | Reg. code |
|---|---|---|
| Mittetulundusühing Oandu Watermill | Board member | 80354166 |
| Norman's Invest OÜ | Ultimate beneficial ownerShareholder 100%Founder |
| 14031731 |
| OÜ Nordline Management | FounderShareholder 50% | 14205065 |