Registered 3. september 2015, primary activity: Rental and operating of own or leased real estate. Main place of business in Lasnamäe linnaosa, Tallinn, Harju maakond.
| Year | Revenue | Profit | Equity | Assets | Employees |
|---|
| Year | Revenue (a) | State taxes | Taxes on workforce | Employees (Q4) |
|---|---|---|---|---|
| 2026 | — | 10 € | 0 € | – |
| 2025 | — | 10 € | 0 € | – |
| Year | Q1 | Q2 | Q3 |
|---|
JSA Up OÜ is connected to 1 other company through 1 person who hold a role here and elsewhere. The strongest tie runs through Jevgeni Mihhailov (1 company).
| 2024 | 18 449 € | 8822 € | 61k € | 64k € | 0 | 21.06.2025 | |
| 2023 | 19 738 € | 12 443 € | 52k € | 55k € | 0 | 25.06.2024 | |
| 2022 | 15 683 € | 8678 € | 40k € | 42k € | 0 | 31.05.2023 | |
| 2021 | 15 652 € | 9545 € | 31k € | 33k € | 0 | 15.06.2022 | |
| 2020 | 15 135 € | 9398 € | 21k € | 25k € | 0 | 23.05.2021 | |
| 2019 | 13 464 € | 4197 € | 12k € | 14k € | 0 | 08.06.2020 |
| Q4 |
|---|
| Revenue 2026 | – | – | – | – |
| State taxes 2026 | 10 € | – | – | – |
| Taxes on workforce 2026 | 0 € | – | – | – |
| Employees 2026 | – | – | – | – |
| Revenue 2025 | – | – | – | – |
| State taxes 2025 | 10 € | – | – | – |
| Taxes on workforce 2025 | 0 € | – | – | – |
| Employees 2025 | – | – | – | – |
| Company | Role | Reg. code |
|---|---|---|
| Skilnexis OÜ | Board memberUltimate beneficial ownerFounderShareholder 100% | 17439220 |