Registered 8. oktoober 2015, primary activity: Rental and operating of own or leased real estate. Main place of business in Sääre küla, Kihnu vald, Pärnu maakond.
| Year | Revenue (a) | State taxes | Taxes on workforce | Employees (Q4) |
|---|---|---|---|---|
| 2024 | — | 50 € | 0 € | — |
| 2023 | — | 1313 € | 1450 € | 1 |
| Year | Q1 |
|---|
Persons connected to this company also hold roles in 12 other companies.
| Year | Revenue | Profit | Equity | Assets | Employees | |
|---|---|---|---|---|---|---|
| 2022 | 43 641 € | 34 508 € | 90 283 € | €112k | 0 | 25.12.2023 |
| 2021 | 27 720 € | 24 937 € | 55 775 € | €59k | 0 | 10.12.2023 |
| 2020 | 11 709 € | 10 144 € | 30 838 € | €31k | 0 | 01.06.2021 |
| 2019 | 8216 € | 942 € | 20 694 € | €21k | 0 | 02.03.2021 |
| Q2 |
|---|
| Q3 |
|---|
| Q4 |
|---|
| Revenue 2024 | — | — | — | — |
| State taxes 2024 | — | — | — | 50 € |
| Taxes on workforce 2024 | — | — | — | 0 € |
| Employees 2024 | — | — | — | — |
| Revenue 2023 | — | — | — | — |
| State taxes 2023 | — | — | 712 € | 601 € |
| Taxes on workforce 2023 | — | — | 776 € | 674 € |
| Employees 2023 | — | 1 | 1 | — |