Registered 27. november 2015, primary activity: Wholesale of alcoholic beverages. Main place of business in Kesklinna linnaosa, Tallinn, Harju maakond.
Current debt: 137,88 €. History updated daily.
| Year | Revenue | Profit | Equity | Assets | Employees | ||
|---|---|---|---|---|---|---|---|
| 2024 | 6068 € | −7694 € | 34k € | 34k € | 0 | 30.06.2025 | |
| 2023 | 42 696 € | 16 793 € | 42k € | 51k € | 0 | 01.07.2024 | |
| 2022 | 0 € | −5301 € | 25k € | 31k € | 0 | 13.04.2023 | |
| 2021 | 0 € | −3923 € |
| Year | Revenue (a) | State taxes | Taxes on workforce | Employees (Q4) |
|---|---|---|---|---|
| 2026I Q | 0 € | 3 € | 0 € | – |
| 2025 | 288 € | 69 € | 0 € | – |
| 2024 | 10 093 € | 338 € | 0 € | – |
| 2023 | 31 140 € | 6192 € | 560 € | 1 |
| 2022 | 0 € | 0 € |
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Revenue 2026 | 0 € | – | – | – |
| State taxes 2026 | 3 € | – | – | – |
| Taxes on workforce 2026 | 0 € | – | – | – |
| Employees 2026 | – | – | – | – |
| Revenue 2025 | 0 € | 0 € | 0 € | 288 € |
| State taxes 2025 | 0 € | – |
OÜ Cargo Clearance Centre is connected to 25 other companies through 2 people who hold a role here and elsewhere. The strongest tie runs through Avo Graf (24 companies).
| Company | Role | Reg. code |
|---|---|---|
| B&H LAB LTD OÜ | Ultimate beneficial ownerLiquidator | 16125100 |
| EM Lanzon Invest Osaühing | Board member | 11267516 |
| 30k € |
| 30k € |
| 0 |
| 05.04.2023 |
| 2020 | 1000 € | 3384 € | 34k € | 42k € | 0 | 31.03.2023 |
| 2019 | 5580 € | −13 786 € | 31k € | 32k € | 0 | 03.10.2022 |
| 0 € |
| 1 |
| – |
| 69 € |
| Taxes on workforce 2025 | 0 € | – | – | 0 € |
| Employees 2025 | – | – | – | – |
| Revenue 2024 | 8k € | 0 € | 2k € | 0 € |
| State taxes 2024 | 166 € | – | 172 € | – |
| Taxes on workforce 2024 | 0 € | – | 0 € | – |
| Employees 2024 | – | – | – | – |
| Revenue 2023 | 3k € | 0 € | 0 € | 28k € |
| State taxes 2023 | 118 € | 0 € | – | 6k € |
| Taxes on workforce 2023 | 0 € | 0 € | – | 560 € |
| Employees 2023 | – | – | 1 | – |
| Revenue 2022 | 0 € | 0 € | 0 € | 0 € |
| State taxes 2022 | – | – | – | 0 € |
| Taxes on workforce 2022 | – | – | – | 0 € |
| Employees 2022 | 1 | 1 | 1 | 1 |
| Exit Kaubandus OÜ |
Ultimate beneficial ownerBoard member |
| 12351101 |
| ILP Baltic OÜ | Ultimate beneficial ownerBoard member | 14412545 |
| Island Media OÜ | Board member | 12746992 |
| Kerevo OÜ | Ultimate beneficial ownerBoard member | 12513199 |
| MK Veod OÜ | Board memberUltimate beneficial owner | 14405048 |
| Norsberg Estonia OÜ | Board member | 14609147 |
| Opprimere OÜ | Board memberUltimate beneficial owner | 12393105 |
| Osaühing Detroit | Board memberUltimate beneficial owner | 11525214 |
| Osaühing Fixor Invest | Board member | 10936174 |
| OÜ CARICAS | Board member | 14495703 |
| OÜ Faradon Consulting | Board member | 10526811 |
| OÜ Novastreet | Board member | 12089413 |
| OÜ Ruutu Kuus | Board member | 12730076 |
| prillix OÜ | Board memberUltimate beneficial owner | 14420757 |
| … and 8 more · see on the person page ↗ |
| Company | Role | Reg. code |
|---|---|---|
| Tallinn, Sõpruse pst 227 korteriühistu | Board member | 80181856 |