Registered 18. veebruar 2016, primary activity: Arvutialased konsultatsioonid. Main place of business in Kristiine linnaosa, Tallinn, Harju maakond.
| Year | Revenue | Profit | Equity | Assets | Employees | ||
|---|---|---|---|---|---|---|---|
| 2024 |
F4 OÜ is connected to 8 other companies through 3 people who hold a role here and elsewhere. The strongest tie runs through Vaito Vaaks (4 companies).
| 0 € |
| −11 € |
| 6k € |
| 6k € |
| 0 |
| 28.06.2025 |
| 2023 | 0 € | −12 € | 6k € | 6k € | 0 | 18.07.2024 |
| 2022 | 500 € | −783 € | 6k € | 6k € | 0 | 10.11.2023 |
| 2021 | 5634 € | 2120 € | 7k € | 7k € | 0 | 12.05.2022 |
| 2020 | 15 € | −12 € | 5k € | 5k € | 0 | 12.05.2022 |
| 2019 | 121 € | 74 € | 5k € | 5k € | 0 | 25.11.2020 |
| Year | Revenue (a) | State taxes | Taxes on workforce | Employees (Q4) |
|---|---|---|---|---|
| 2026I Q | 0 € | – | – | – |
| 2025 | 0 € | – | – | – |
| 2024 | 0 € | – | – | – |
| 2023 | 0 € | – | – | – |
| 2022 | 1000 € | – | – | – |
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Revenue 2026 | 0 € | – | – | – |
| State taxes 2026 | – | – | – | – |
| Taxes on workforce 2026 | – | – | – | – |
| Employees 2026 | – | – | – | – |
| Revenue 2025 | 0 € | 0 € | 0 € | 0 € |
| State taxes 2025 | – | – | – | – |
| Taxes on workforce 2025 | – | – | – | – |
| Employees 2025 | – | – | – | – |
| Revenue 2024 | 0 € | 0 € | 0 € | 0 € |
| State taxes 2024 | – | – | – | – |
| Taxes on workforce 2024 | – | – | – | – |
| Employees 2024 | – | – | – | – |
| Revenue 2023 | 0 € | 0 € | 0 € | 0 € |
| State taxes 2023 | – | – | – | – |
| Taxes on workforce 2023 | – | – | – | – |
| Employees 2023 | – | – | – | – |
| Revenue 2022 | 1k € | 0 € | 0 € | 0 € |
| State taxes 2022 | – | – | – | – |
| Taxes on workforce 2022 | – | – | – | – |
| Employees 2022 | – | – | – | – |
| Company | Role | Reg. code |
|---|---|---|
| Pargirahu OÜ | Board memberUltimate beneficial owner | 17280044 |
| Tuhala Kinnisvara OÜ | Ultimate beneficial ownerBoard member | 17171125 |
| Vavito OÜ | Ultimate beneficial ownerBoard memberFounderShareholder 100% | 12985277 |
| Willem Trade OÜ | Board member | 12444883 |
| Company | Role | Reg. code |
|---|---|---|
| 3INS OÜ | Ultimate beneficial ownerBoard member | 16101329 |
| Pargirahu OÜ | Ultimate beneficial owner | 17280044 |
| Company | Role | Reg. code |
|---|---|---|
| EM OÜ | FounderUltimate beneficial ownerShareholder 50%Board member | 16276796 |
Board memberFounderUltimate beneficial ownerShareholder 100% |
| 14954743 |