Registered 22. veebruar 2016, primary activity: Manufacture of prefabricated wooden buildings or elements thereof. Main place of business in Kadapiku küla, Kadrina vald, Lääne-Viru maakond.
Current debt: 0,00 €. History updated daily.
| Year | Revenue | Profit | Equity | Assets | Employees | ||
|---|---|---|---|---|---|---|---|
| 2025 | 156 638 € | −452 € | 24k € | 152k € | 2 | 27.05.2026 | |
| 2024 | 87 209 € | 152 € | 25k € | 136k € | 2 | 28.05.2025 | |
| 2023 | 149 794 € | 122 € | 25k € | 84k € | 3 | 27.06.2024 | |
| 2022 | 206 555 € | 14 317 € |
| Year | Revenue (a) | State taxes | Taxes on workforce | Employees (Q4) |
|---|---|---|---|---|
| 2026I Q | 52 700 € | 4341 € | 1888 € | 2 |
| 2025 | 147 885 € | 7435 € | 10 576 € | 2 |
| 2024 | 84 909 € | 10 215 € | 8410 € | 2 |
| 2023 | 155 397 € | 27 147 € | 21 684 € | 2 |
| 2022 | 195 954 € | 15 522 € |
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Revenue 2026 | 53k € | – | – | – |
| State taxes 2026 | 4k € | – | – | – |
| Taxes on workforce 2026 | 2k € | – | – | – |
| Employees 2026 | 2 | – | – | – |
| Revenue 2025 | 15k € | 41k € | 67k € | 25k € |
| State taxes 2025 | 2k € | 0 € |
Paadisaun OÜ is connected to 2 other companies through 1 person who hold a role here and elsewhere. The strongest tie runs through Kaido Allikma (2 companies).
| Company | Role | Reg. code |
|---|---|---|
| Osaühing Riksand | Board memberUltimate beneficial ownerShareholder 50%Founder | 11166778 |
| Urva OÜ |
| 24k € |
| 81k € |
| 3 |
| 22.06.2023 |
| 2021 | 126 788 € | 5044 € | 10k € | 89k € | 2 | 26.05.2022 |
| 2020 | 81 963 € | −5003 € | 5k € | 58k € | 2 | 18.06.2021 |
| 2019 | 78 864 € | −23 588 € | 10k € | 50k € | 2 | 30.10.2020 |
| 13 506 € |
| 6 |
| 5k € |
| 0 € |
| Taxes on workforce 2025 | 2k € | 3k € | 3k € | 2k € |
| Employees 2025 | 2 | 2 | 2 | 2 |
| Revenue 2024 | 5k € | 24k € | 11k € | 45k € |
| State taxes 2024 | 2k € | 0 € | 3k € | 5k € |
| Taxes on workforce 2024 | 2k € | 2k € | 2k € | 2k € |
| Employees 2024 | 2 | 2 | 2 | 2 |
| Revenue 2023 | 33k € | 61k € | 40k € | 21k € |
| State taxes 2023 | 6k € | 8k € | 9k € | 5k € |
| Taxes on workforce 2023 | 6k € | 5k € | 6k € | 5k € |
| Employees 2023 | 4 | 5 | 3 | 2 |
| Revenue 2022 | 21k € | 56k € | 79k € | 40k € |
| State taxes 2022 | 0 € | 5k € | 4k € | 7k € |
| Taxes on workforce 2022 | 3k € | 3k € | 2k € | 6k € |
| Employees 2022 | 2 | 4 | 4 | 6 |
| 16207766 |