This company is in liquidation.
Registered 15. märts 2016, primary activity: Non-specialised wholesale trade. Main place of business in Kesklinna linnaosa, Tallinn, Harju maakond.
Current debt: 150,00 €. History updated daily.
| Year | Revenue | Profit | Equity | Assets | Employees | ||
|---|---|---|---|---|---|---|---|
| 2025 | – | 0 € | -304k € | 166k € | 0 | 27.05.2026 | |
| 2024 | 0 € | −322 306 € | -304k € | 166k € | 0 | 28.05.2025 | |
| 2023 | 0 € | −943 € | 18k € | 488k € | 0 | 07.11.2024 | |
| 2022 | 0 € | −151 € | 19k € | 488k € | 0 | 29.08.2024 | |
| 2021 | 0 € | −677 € | 19k € | 488k € | 0 | 16.08.2024 | |
| 2020 | 0 € | −9885 € | 20k € | 489k € | 0 | 02.09.2021 | |
| 2019 | 0 € | −125 € | 30k € | 498k € | 0 | 02.09.2021 |
TileExpert Retail OÜ is connected to 75 other companies through 2 people who hold a role here and elsewhere. The strongest tie runs through Kaupo Meier (73 companies).
| Company | Role | Reg. code |
|---|---|---|
| Abikäsi OÜ | Liquidator | 16338824 |
| Aktsiaselts Largo | Ultimate beneficial ownerLiquidator | 10617032 |
| Arteesia Consult OÜ |
Ultimate beneficial ownerLiquidator |
| 11503804 |
| Astem Technologies OÜ | Liquidator | 14468333 |
| Baltic Equine Veterinary Services OÜ | Liquidator | 11406099 |
| CALLAREX GRUPP OÜ | Liquidator | 11192942 |
| Camelat OÜ | Liquidator | 11542158 |
| Covend OÜ | Board memberUltimate beneficial owner | 14259925 |
| Dialog Line OÜ | Liquidator | 11384742 |
| Diapol Granite OÜ | Ultimate beneficial owner | 10613494 |
| Emryd Solutions OÜ | Liquidator | 16113806 |
| ET TS OÜ | Liquidator | 12531211 |
| FATERA EHITUS OÜ | Liquidator | 14731612 |
| FlagShip OÜ | Liquidator | 16651946 |
| Fuelmill OÜ | Liquidator | 14924759 |
| GRANITOP MONTAGE OÜ | Liquidator | 16097036 |
| … and 57 more · see on the person page ↗ |
| Company | Role | Reg. code |
|---|---|---|
| Konstruktiivsed Lahendused OÜ | Shareholder 100%Ultimate beneficial owner | 12793483 |
| Troubleshooter OÜ | FounderUltimate beneficial ownerShareholder 100% | 14136694 |