Registered 5. aprill 2016, primary activity: Silviculture and other forestry activities. Main place of business in Pugritsa küla, Valga vald, Valga maakond.
| Year | Revenue | Profit | Equity | Assets | Employees |
|---|
| Year | Revenue (a) | State taxes | Taxes on workforce | Employees (Q4) |
|---|---|---|---|---|
| 2026I Q | 0 € | 33 € | 0 € | – |
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Revenue 2026 |
Järve Kiisa Talu OÜ is connected to 1 other company through 1 person who hold a role here and elsewhere. The strongest tie runs through Agu Kötsi (1 company).
| 2024 | 480 € | −202 € | 3k € | 3k € | 0 | 05.06.2025 | |
| 2023 | 748 € | −204 € | 3k € | 3k € | 0 | 19.06.2024 | |
| 2022 | 509 € | −60 € | 3k € | 3k € | 0 | 29.06.2023 | |
| 2021 | 2100 € | −181 € | 4k € | 4k € | 0 | 28.06.2023 | |
| 2020 | 1920 € | −540 € | 4k € | 4k € | 0 | 25.05.2022 | |
| 2019 | 2160 € | −336 € | 5k € | 5k € | 0 | 03.02.2021 |
| 0 € |
| – |
| – |
| – |
| State taxes 2026 | 33 € | – | – | – |
| Taxes on workforce 2026 | 0 € | – | – | – |
| Employees 2026 | – | – | – | – |
| Company | Role | Reg. code |
|---|---|---|
| Harju Taluliit | Ultimate beneficial ownerBoard member | 80097048 |