Registered 5. aprill 2016, primary activity: Bookkeeping, tax consulting. Main place of business in Haabersti linnaosa, Tallinn, Harju maakond.
Percival Holdings OÜ is a shareholder or officer in 1 more company.
| Year | Revenue | Profit | Equity | Assets | Employees |
|---|
Percival Holdings OÜ is connected to 40 other companies through 7 people who hold a role here and elsewhere. The strongest tie runs through Meelis Pirn (22 companies).
| 60.00% |
| 2 | 10.00% |
| 3 | 10.00% |
| 4 | 10.00% |
| 5 | 5.00% |
| 6 | 5.00% |
How tightly the cap table is held. Top-N shows the combined stake of the largest N shareholders; the 80% line is the smallest group that together controls 80%; Gini is 0 when stakes are perfectly equal, 1 when one holder owns everything.
Controlling stake: top holder commands 60.0%, sole control.
| 2025 | 12 000 € | 35 161 € | 222k € | 222k € | 0 | 16.06.2026 | |
| 2024 | 12 000 € | 281 130 € | 289k € | 289k € | 0 | 02.06.2025 | |
| 2023 | 12 000 € | 84 091 € | 59k € | 59k € | 0 | 10.06.2024 | |
| 2022 | – | 62 157 € | 77k € | 77k € | 0 | 12.06.2023 | |
| 2021 | – | 51 579 € | 58k € | 58k € | 0 | 15.06.2022 | |
| 2020 | 0 € | 101 046 € | 192k € | 202k € | 0 | 03.06.2021 | |
| 2019 | 0 € | 223 143 € | 239k € | 244k € | 0 | 29.09.2020 |
| Company | Role | Reg. code |
|---|---|---|
| BYGGNOR TEHASED OÜ | Founder | 12405995 |
| Carl de Stokkom OÜ | Founder | 11908820 |
| Eesti Evangeelse Luterliku Kiriku Nõmme Rahu Kogudus | Board member | 80211248 |
| Enterprising OÜ | Board memberShareholder 100% | 14656787 |
| FINEST AS | Supervisory board member | 10714404 |
| G11 OÜ | Founder | 14309480 |
| Mittetulundusühing Alliance of Baltic Beverage Industry Estonia | Founder | 80395024 |
| Nordmarka OÜ | Founder | 12808552 |
| Osaühing Klasberg Team | Founder | 14628682 |
| osaühing Transfennica | Board member | 10809197 |
| OÜ Advokaadibüroo Barrister | Board memberFounderShareholder 51% | 12130707 |
| OÜ Big Alfa | Board member | 10705865 |
| OÜ Caserio | Founder | 12363251 |
| OÜ Faroe Invest | Founder | 14625896 |
| OÜ Hyslop Invest | Board member | 10976222 |
| OÜ RE Invest Estonia | Founder | 11330396 |
| … and 6 more · see on the person page ↗ | ||
| Company | Role | Reg. code |
|---|---|---|
| A2038 OÜ | Board memberShareholder 100%Founder | 16966466 |
| OÜ DETSIMUS | Board memberShareholder 100% |
| Company | Role | Reg. code |
|---|---|---|
| CSD Software OÜ | Board member | 14027511 |
| QSL Software Partners OÜ | Founder | 12386996 |
| Tali Tuli OÜ |
| Company | Role | Reg. code |
|---|---|---|
| Osaühing Kollane Mustik | Board memberFounderShareholder 100% | 10973287 |
| QSL Software Partners OÜ | Founder |
| Company | Role | Reg. code |
|---|---|---|
| CSA PARTNERS OÜ | Founder | 11169009 |
| MDKI Advisory OÜ | Shareholder 100%Board memberFounder | 14914011 |
| Company | Role | Reg. code |
|---|---|---|
| QSL Software Partners OÜ | Founder | 12386996 |
| Tali Tuli OÜ | Shareholder 10%Board memberFounder |
| Company | Role | Reg. code |
|---|---|---|
| QSL Software Partners OÜ | Founder | 12386996 |
| Tali Tuli OÜ | Shareholder 10%Board memberFounder | 14187781 |
| 10019006 |
| OÜ Future Food Now | Shareholder 0% | 16225864 |
| Tali Tuli OÜ | Shareholder 5% | 14187781 |
Shareholder 60%Board memberFounder |
| 14187781 |
| Tali Tuli OÜ | Shareholder 10%Board memberFounder | 14187781 |
| Tali Tuli OÜ | Shareholder 5% | 14187781 |
| Tegum OÜ | Shareholder 100%Board memberFounder | 12438687 |
Peer group: Raamatupidamine, maksualane nõustamine, 6,321 trading companies that filed a report in the last three years.
Founded 2016. That year 12,438 osaühing were registered; 11,952 are still trading, or 96.1%.