Registered 7. aprill 2016, primary activity: Computer programming activities. Main place of business in Lasnamäe linnaosa, Tallinn, Harju maakond.
| Year | Revenue | Profit | Equity | Assets | Employees |
|---|
Karotte Solutions OÜ is connected to 9 other companies through 2 people who hold a role here and elsewhere. The strongest tie runs through Margus Räim (6 companies).
| 2025 | 830 € | −1998 € | 3k € | 3k € | 0 | 23.03.2026 | |
| 2024 | 1473 € | 1093 € | 5k € | 5k € | 0 | 04.04.2025 | |
| 2023 | 1512 € | 1062 € | 4k € | 4k € | 0 | 22.04.2024 | |
| 2022 | 1550 € | −687 € | 3k € | 3k € | 0 | 21.04.2023 | |
| 2021 | 1475 € | −603 € | 4k € | 4k € | 0 | 25.01.2022 | |
| 2020 | 6800 € | 1200 € | 4k € | 4k € | 0 | 26.03.2021 | |
| 2019 | 26 345 € | −303 € | 3k € | 4k € | 1 | 12.04.2020 |
| Year | Revenue (a) | State taxes | Taxes on workforce | Employees (Q4) |
|---|---|---|---|---|
| 2026I Q | 0 € | – | – | – |
| 2025 | 830 € | 449 € | 0 € | – |
| 2024 | 1473 € | 72 € | 0 € | – |
| 2023 | 1512 € | 302 € | 0 € | – |
| 2022 | 1550 € | 273 € | 0 € | – |
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Revenue 2026 | 0 € | – | – | – |
| State taxes 2026 | – | – | – | – |
| Taxes on workforce 2026 | – | – | – | – |
| Employees 2026 | – | – | – | – |
| Revenue 2025 | 0 € | 0 € | 606 € | 224 € |
| State taxes 2025 | 255 € | – | 140 € | 54 € |
| Taxes on workforce 2025 | 0 € | – | 0 € | 0 € |
| Employees 2025 | – | – | – | – |
| Revenue 2024 | 325 € | 0 € | 0 € | 1k € |
| State taxes 2024 | 72 € | – | – | – |
| Taxes on workforce 2024 | 0 € | – | – | – |
| Employees 2024 | – | – | – | – |
| Revenue 2023 | 0 € | 567 € | 216 € | 729 € |
| State taxes 2023 | 0 € | 113 € | 43 € | 146 € |
| Taxes on workforce 2023 | 0 € | 0 € | 0 € | 0 € |
| Employees 2023 | – | – | – | – |
| Revenue 2022 | 0 € | 0 € | 900 € | 650 € |
| State taxes 2022 | – | – | 142 € | 131 € |
| Taxes on workforce 2022 | – | – | 0 € | 0 € |
| Employees 2022 | – | – | – | – |
| Company | Role | Reg. code |
|---|---|---|
| HR-Informatics OÜ | Board memberShareholder 9%Founder | 14815438 |
| MediaCurse OÜ | Shareholder 49%Founder | 11570634 |
| MTÜ Hoovijalka | Board memberFounder | 80602730 |
| Opticate OÜ | Founder | 12598362 |
| Osaühing Tiigrikutsu | Founder | 11375660 |
| Zwoot OÜ | Board memberFounderUltimate beneficial ownerShareholder 100% | 14260963 |
| Company | Role | Reg. code |
|---|---|---|
| Jõelähtme vald, Neeme küla, Pärituule tee 8 korteriühistu | Board member | 80621182 |
| Mittetulundusühing Elva Valla Mõttemängude Klubi | Board member | 80599809 |
| Timaro Invest OÜ |
Board memberFounderUltimate beneficial ownerShareholder 100% |
| 14012308 |