Registered 8. juuli 2016, primary activity: Muude mootorsõidukite müük. Main place of business in Viiratsi alevik, Viljandi vald, Viljandi maakond.
| Year | Revenue | Profit | Equity | Assets | Employees | ||
|---|---|---|---|---|---|---|---|
| Year | Revenue (a) | State taxes | Taxes on workforce | Employees (Q4) |
|---|---|---|---|---|
| 2026 | — | – | – | – |
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Revenue 2026 | – |
Tinger Group OÜ is connected to 5 other companies through 2 people who hold a role here and elsewhere. The strongest tie runs through Aleksandr Karakozov (3 companies).
| 2025 |
| – |
| – |
| 0 € |
| 0 € |
| 0 |
| 26.06.2026 |
| 2024 | 0 € | 0 € | 0 € | 0 € | 0 | 29.06.2025 |
| 2023 | 0 € | 317 € | 0 € | 0 € | 0 | 01.07.2024 |
| 2022 | 0 € | 0 € | −317 € | 2k € | 0 | 12.07.2023 |
| 2021 | 0 € | 0 € | −317 € | 2k € | 0 | 12.07.2023 |
| 2020 | 0 € | 0 € | −317 € | 2k € | 0 | 12.07.2023 |
| 2019 | 0 € | 0 € | −317 € | 2k € | 0 | 12.07.2023 |
| – |
| – |
| – |
| State taxes 2026 | – | – | – | – |
| Taxes on workforce 2026 | – | – | – | – |
| Employees 2026 | – | – | – | – |
| Company | Role | Reg. code |
|---|---|---|
| Maff rent OÜ | Board member | 16490822 |
| OÜ Kintek Grupp | Board memberShareholder 100% | 11023062 |
| Viljandi vald, Päri küla, Päri tee 18 korteriühistu | Board member | 80398258 |
| Company | Role | Reg. code |
|---|---|---|
| KOHVIGRUPP OÜ | Board memberShareholder 17% | 10116896 |
| SORRY MTÜ | FounderBoard member |
Peer group: EMTAK 45, 190 trading companies that filed a report in the last three years.
Founded 2016. That year 12,438 osaühing were registered; 11,952 are still trading, or 96.1%.