Registered 9. september 2016, primary activity: Ärinõustamine jm juhtimisalane nõustamine. Main place of business in Kesklinna linnaosa, Tallinn, Harju maakond.
| Year | Revenue | Profit | Equity | Assets | Employees | ||
|---|---|---|---|---|---|---|---|
| 2020 |
MOOI OÜ is connected to 24 other companies through 2 people who hold a role here and elsewhere. The strongest tie runs through Juha Matti Hämäläinen (19 companies).
| 0 € |
| 6k € |
| 110k € |
| 0 |
| 01.02.2022 |
| 2019 | 0 € | 6234 € | 6k € | 110k € | 0 | 21.12.2021 |
| Company | Role | Reg. code |
|---|---|---|
| Amikas Finance OÜ | Founder | 12654327 |
| ArrogantDesign OÜ | Founder | 14111051 |
| BalticEntry OÜ | Founder | 12566403 |
| CreoX OÜ | FounderBoard member | 12346726 |
| ELECTROBIKESTONIA OÜ | Board memberShareholder 100%FounderUltimate beneficial owner | 17350170 |
| Global-Alpha-Trade OÜ | Founder | 12921314 |
| JPK-TRADING OÜ | Founder | 14204019 |
| Lightyear OÜ | Founder | 14011438 |
| Makos Group OÜ | Board member | 11551795 |
| MCT Shosha OÜ | Board memberFounder | 17380159 |
| MJWGroup OÜ | Founder | 14254388 |
| North Coast Consulting Group OÜ | Shareholder 100%Board memberFounderUltimate beneficial owner | 14693685 |
| Pinstripe Capital OÜ | Founder | 12967836 |
| R2D2Services OÜ | FounderBoard member | 12750982 |
| S.E.E. Management OÜ | FounderUltimate beneficial owner | 12699749 |
| Svanstein Holding OÜ | FounderUltimate beneficial owner | 12721578 |
| … and 3 more · see on the person page ↗ | ||
| Company | Role | Reg. code |
|---|---|---|
| Comsys OÜ | Ultimate beneficial owner | 11250935 |
| KH LAW OFFICE OÜ | Board memberShareholder 1%FounderUltimate beneficial owner |
| 12919139 |
| Lexatrium Estonia OÜ | Ultimate beneficial owner | 12803164 |
| New Global Advisory Group Estonia OÜ | Ultimate beneficial owner | 14231275 |
| VictoryLux OÜ | Board member | 14105560 |