Registered 5. detsember 2016, primary activity: Repair and maintenance of motor vehicles. Main place of business in Pärnu linn, Pärnu linn, Pärnu maakond.
| Year | Revenue | Profit |
|---|
Alai Group OÜ is connected to 11 other companies through 3 people who hold a role here and elsewhere. The strongest tie runs through Olavi Salumets (5 companies).
| Equity |
|---|
| Assets |
|---|
| Employees |
|---|
| 2024 | 47 376 € | 154 € | 10k € | 17k € | 1 | 28.06.2025 | |
| 2023 | 50 721 € | 1997 € | 10k € | 18k € | 1 | 17.06.2024 | |
| 2022 | 51 030 € | 2803 € | 8k € | 22k € | 1 | 21.06.2023 | |
| 2021 | 46 583 € | −2812 € | 5k € | 25k € | 1 | 28.06.2022 | |
| 2020 | 52 960 € | −1584 € | 5k € | 23k € | 1 | 12.06.2021 | |
| 2019 | 66 856 € | −17 293 € | 5k € | 22k € | 2 | 10.05.2020 |
| Year | Revenue (a) | State taxes | Taxes on workforce | Employees (Q4) |
|---|---|---|---|---|
| 2026I Q | 5836 € | 1725 € | 1294 € | 1 |
| 2025 | 50 473 € | 9605 € | 5052 € | 1 |
| 2024 | 44 035 € | 7867 € | 3747 € | 1 |
| 2023 | 55 086 € | 7177 € | 3154 € | 1 |
| 2022 | 51 214 € | 6853 € | 3052 € | 1 |
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Revenue 2026 | 6k € | – | – | – |
| State taxes 2026 | 2k € | – | – | – |
| Taxes on workforce 2026 | 1k € | – | – | – |
| Employees 2026 | 1 | – | – | – |
| Revenue 2025 | 12k € | 6k € | 12k € | 20k € |
| State taxes 2025 | 2k € | 1k € | 2k € | 4k € |
| Taxes on workforce 2025 | 1k € | 1k € | 1k € | 2k € |
| Employees 2025 | 1 | 1 | 1 | 1 |
| Revenue 2024 | 6k € | 9k € | 11k € | 18k € |
| State taxes 2024 | 1k € | 2k € | 2k € | 3k € |
| Taxes on workforce 2024 | 858 € | 963 € | 963 € | 963 € |
| Employees 2024 | 1 | 1 | 1 | 1 |
| Revenue 2023 | 11k € | 7k € | 17k € | 20k € |
| State taxes 2023 | 1k € | 1k € | 2k € | 3k € |
| Taxes on workforce 2023 | 760 € | 806 € | 782 € | 806 € |
| Employees 2023 | 1 | 1 | 1 | 1 |
| Revenue 2022 | 11k € | 10k € | 12k € | 18k € |
| State taxes 2022 | 2k € | 1k € | 2k € | 2k € |
| Taxes on workforce 2022 | 691 € | 799 € | 781 € | 781 € |
| Employees 2022 | 1 | 1 | 1 | 1 |
| Company | Role | Reg. code |
|---|---|---|
| Moto majutus OÜ | Shareholder 50%Board memberFounderUltimate beneficial owner | 12947650 |
| OKservice OÜ | Shareholder 100%Board memberFounderUltimate beneficial owner | 12820843 |
| Osan Kinnisvara OÜ | Shareholder 50%Board memberFounderUltimate beneficial owner | 16669202 |
| Osan Service OÜ | Shareholder 50%Board memberFounderUltimate beneficial owner | 14425521 |
| Osaühing RILJA | Board member | 11031268 |
| Company | Role | Reg. code |
|---|---|---|
| KVS Consult OÜ | Board memberShareholder 100%FounderUltimate beneficial owner | 12137129 |
| Moto majutus OÜ | Shareholder 50% |
| Company | Role | Reg. code |
|---|---|---|
| Prosto OÜ | FounderShareholder 100%Board member | 14656135 |
| Westnord grupp OÜ | Board memberUltimate beneficial owner |
| 12947650 |
| Osan Kinnisvara OÜ | Shareholder 50%Board memberFounderUltimate beneficial owner | 16669202 |
| Osan Service OÜ | Shareholder 50%Board memberFounderUltimate beneficial owner | 14425521 |
| 12746495 |