This company has been struck from the register.
Registry exit: 2026-09-02
Registered 23. jaanuar 2017, primary activity: Turvatöö, v.a avalik korrakaitse. Main place of business in Tallinn.
| Year | Revenue | Profit | Equity | Assets | Employees | ||
|---|---|---|---|---|---|---|---|
| 2025 |
| Year | Revenue (a) | State taxes | Taxes on workforce | Employees (Q4) |
|---|---|---|---|---|
| 2025 | — | 28 € | 0 € | – |
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Revenue 2025 | – |
Veebilehte ei õnnestunud analüüsida (fetch failed).
Parim Valvur OÜ is connected to 7 other companies through 1 person who hold a role here and elsewhere. The strongest tie runs through Nadežda Reinsoo (7 companies).
| – |
| 0 € |
| 0 € |
| 0 € |
| – |
| 31.08.2026 |
| 2024 | 0 € | 0 € | 0 € | 0 € | 0 | 02.02.2025 |
| 2023 | 0 € | 0 € | 0 € | 0 € | 0 | 16.07.2024 |
| 2022 | – | 0 € | 0 € | – | 0 | 08.11.2023 |
| 2021 | 0 € | 4488 € | 0 € | – | 0 | 27.05.2022 |
| 2020 | – | 0 € | -4k € | – | 0 | 27.04.2022 |
| 2019 | – | −258 € | -4k € | – | 0 | 09.06.2020 |
| – |
| – |
| – |
| State taxes 2025 | – | – | – | 28 € |
| Taxes on workforce 2025 | – | – | – | 0 € |
| Employees 2025 | – | – | – | – |
| Company | Role | Reg. code |
|---|---|---|
| Bellatrix Eesti OÜ | Founder | 14102112 |
| CARDWARE OÜ | Board memberShareholder 15% | 14044308 |
| Eurynome OÜ | Founder | 14208951 |
| Olist OÜ | Founder | 14197456 |
| SilverTechXchange OÜ | Founder | 14162812 |
| Truly Traders OÜ | Founder | 14218122 |
| WALKS IN EUROPE OÜ | Founder | 14184392 |
Peer group: EMTAK 80, 129 trading companies that filed a report in the last three years.
Founded 2017. That year 14,399 osaühing were registered; 13,815 are still trading, or 95.9%.