Registered 7. veebruar 2017, primary activity: Other non-specialised retail sale. Main place of business in Kesklinna linnaosa, Tallinn, Harju maakond.
| Year | Revenue | Profit | Equity | Assets | Employees | ||
|---|---|---|---|---|---|---|---|
| 2024 | 140 862 € | 2063 € | 37k € | 74k € | 2 | 16.05.2025 | |
| 2023 | 156 014 € | 8795 € | 35k € | 70k € | 2 | 20.05.2024 | |
| 2022 | 142 883 € | 8524 € | 26k € | 59k € | 2 | 10.05.2023 | |
| 2021 | 120 593 € | 10 011 € |
| Year | Revenue (a) | State taxes | Taxes on workforce | Employees (Q4) |
|---|---|---|---|---|
| 2026I Q | 23 275 € | 6015 € | 3168 € | 2 |
| 2025 | 168 802 € | 28 576 € | 12 459 € | 2 |
| 2024 | 187 180 € | 23 802 € | 9033 € | 2 |
| 2023 | 205 380 € | 24 947 € | 8643 € | 2 |
| 2022 | 186 389 € | 23 210 € |
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Revenue 2026 | 23k € | – | – | – |
| State taxes 2026 | 6k € | – | – | – |
| Taxes on workforce 2026 | 3k € | – | – | – |
| Employees 2026 | 2 | – | – | – |
| Revenue 2025 | 34k € | 49k € | 30k € | 56k € |
| State taxes 2025 | 6k € | 7k € |
| 56k € |
| 2 |
| 19.05.2022 |
| 2020 | 112 303 € | 942 € | 7k € | 57k € | 2 | 24.05.2021 |
| 2019 | 150 690 € | −1367 € | 6k € | 54k € | 2 | 07.08.2020 |
| 8401 € |
| 2 |
| 7k € |
| 9k € |
| Taxes on workforce 2025 | 3k € | 3k € | 3k € | 3k € |
| Employees 2025 | 2 | 2 | 2 | 2 |
| Revenue 2024 | 47k € | 55k € | 33k € | 53k € |
| State taxes 2024 | 5k € | 8k € | 6k € | 5k € |
| Taxes on workforce 2024 | 2k € | 2k € | 2k € | 2k € |
| Employees 2024 | 2 | 2 | 2 | 2 |
| Revenue 2023 | 37k € | 66k € | 40k € | 62k € |
| State taxes 2023 | 5k € | 7k € | 7k € | 6k € |
| Taxes on workforce 2023 | 2k € | 2k € | 2k € | 2k € |
| Employees 2023 | 2 | 2 | 2 | 2 |
| Revenue 2022 | 27k € | 60k € | 44k € | 55k € |
| State taxes 2022 | 4k € | 7k € | 5k € | 6k € |
| Taxes on workforce 2022 | 2k € | 2k € | 2k € | 2k € |
| Employees 2022 | 2 | 2 | 2 | 2 |