Registered 15. veebruar 2017, primary activity: Amusement and recreation activities n.e.c.. Main place of business in Kahtla küla, Saaremaa vald, Saare maakond.
| Year | Revenue | Profit | Equity | Assets | Employees | ||
|---|---|---|---|---|---|---|---|
| 2025 | 102 085 € | 2702 € | 140k € | 462k € | 1 | 28.06.2026 | |
| 2024 | 90 302 € | −43 130 € | 114k € | 493k € | 1 | 28.06.2025 | |
| 2023 | 74 270 € | −51 611 € | 97k € | 513k € | 1 | 01.07.2024 | |
| 2022 | 62 605 € |
| Year | Revenue (a) | State taxes | Taxes on workforce | Employees (Q4) |
|---|---|---|---|---|
| 2026I-II Q | 5575 € | 3078 € | 1346 € | 10 |
| 2025 | 102 723 € | 13 442 € | 5882 € | 1 |
| 2024 | 89 818 € | 11 843 € | 8300 € | 1 |
| 2023 | 80 556 € | 1640 € | 10 701 € | 1 |
| 2022 | 63 310 € | 7872 € |
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Revenue 2026 | 2k € | 4k € | – | – |
| State taxes 2026 | 1k € | 2k € | – | – |
| Taxes on workforce 2026 | 733 € | 613 € | – | – |
| Employees 2026 | 1 | 10 | – | – |
| Revenue 2025 | 684 € | 19k € | 79k € | 4k € |
| State taxes 2025 | 992 € | 204 € |
2026: 210 € · 2025: 272 € · 2024: 6k €
OÜ Saaremaa Viikingid is connected to 5 other companies through 1 person who hold a role here and elsewhere. The strongest tie runs through Annely Holm (5 companies).
| Company | Role | Reg. code |
|---|---|---|
| Fookus MTÜ | Founder | 80611700 |
| MTÜ Tähvena Hub | Board memberFounder | 80412780 |
| 119k € |
| 342k € |
| 1 |
| 30.06.2023 |
| 2021 | 65 284 € | −3486 € | 39k € | 237k € | 1 | 30.06.2022 |
| 2020 | 44 371 € | 91 218 € | 42k € | 207k € | 1 | 30.06.2021 |
| 2019 | 26 645 € | −20 316 € | -49k € | 197k € | 1 | 12.08.2020 |
| 7357 € |
| 4 |
| 9k € |
| 3k € |
| Taxes on workforce 2025 | 885 € | 993 € | 3k € | 1k € |
| Employees 2025 | 1 | 5 | 2 | 1 |
| Revenue 2024 | 42 € | 2k € | 85k € | 3k € |
| State taxes 2024 | 0 € | 0 € | 9k € | 3k € |
| Taxes on workforce 2024 | 448 € | 184 € | 4k € | 3k € |
| Employees 2024 | 1 | 10 | 3 | 1 |
| Revenue 2023 | 29 € | 82 € | 74k € | 7k € |
| State taxes 2023 | 0 € | 0 € | 2k € | 0 € |
| Taxes on workforce 2023 | 1k € | 2k € | 5k € | 3k € |
| Employees 2023 | 4 | 12 | 5 | 1 |
| Revenue 2022 | 433 € | 302 € | 61k € | 1k € |
| State taxes 2022 | 162 € | 0 € | 8k € | 0 € |
| Taxes on workforce 2022 | 162 € | 0 € | 5k € | 2k € |
| Employees 2022 | 1 | 10 | 5 | 4 |
| OÜ Asva Viikingiküla |
Board memberShareholder 50%Founder |
| 17459760 |
| OÜ Tähvena Lambakasvatus | Shareholder 100%Board memberFounder | 14968969 |
| PÄRANDKOOSLUSTE KAITSE ÜHING | Board member | 80006985 |
Peer group: Mujal liigitamata lõbustus- ja vaba aja tegevused, 1,752 trading companies that filed a report in the last three years.
Founded 2017. That year 14,399 osaühing were registered; 13,843 are still trading, or 96.1%.