Registered 15. veebruar 2017, primary activity: Electricity production from solar energy. Main place of business in Kesklinna linnaosa, Tallinn, Harju maakond.
| Year | Revenue | Profit | Equity | Assets | Employees | ||
|---|---|---|---|---|---|---|---|
| 2025 | 34 491 € | −78 929 € | -85k € | 906k € | 0 | 06.04.2026 | |
| 2024 | 61 494 € | −39 574 € | -6k € | 982k € | 0 | 27.05.2025 | |
| 2023 | 0 € | −14 845 € | 33k € | 1,0m € | 0 | 26.03.2024 | |
| 2022 | 76 714 € |
| Year | Revenue (a) | State taxes | Taxes on workforce | Employees (Q4) |
|---|---|---|---|---|
| 2026I-II Q | 11 890 € | 62 € | 0 € | – |
| 2025 | 34 585 € | 4467 € | 0 € | – |
| 2024 | 61 072 € | 8283 € | 0 € | – |
| 2023 | 0 € | 95 € | 0 € | – |
| 2022 | 76 714 € | 95 € |
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Revenue 2026 | 2k € | 10k € | – | – |
| State taxes 2026 | 0 € | 62 € | – | – |
| Taxes on workforce 2026 | 0 € | 0 € | – | – |
| Employees 2026 | – | – | – | – |
| Revenue 2025 | 3k € | 10k € | 12k € | 10k € |
| State taxes 2025 | 37 € | 1k € |
Nordic Solar Energy Fund Farmi OÜ is connected to 33 other companies through 2 people who hold a role here and elsewhere. The strongest tie runs through Hans-Robert Nimmerfeldt (23 companies).
| Company | Role | Reg. code |
|---|---|---|
| Armada Capital OÜ | Board memberFounder | 14953666 |
| Autobahn OÜ | Board member | 11300685 |
| 48k € |
| 167k € |
| 0 |
| 10.04.2023 |
| 2021 | 40 000 € | 40 000 € | 87k € | 87k € | 0 | 30.06.2022 |
| 2020 | 40 000 € | 40 000 € | 47k € | 47k € | 0 | 16.06.2021 |
| 2019 | 7000 € | 698 € | 7k € | 7k € | 0 | 15.04.2020 |
| 0 € |
| – |
| 1k € |
| 2k € |
| Taxes on workforce 2025 | 0 € | 0 € | 0 € | 0 € |
| Employees 2025 | – | – | – | – |
| Revenue 2024 | 0 € | 16k € | 33k € | 12k € |
| State taxes 2024 | 0 € | 0 € | 6k € | 2k € |
| Taxes on workforce 2024 | 0 € | 0 € | 0 € | 0 € |
| Employees 2024 | – | – | – | – |
| Revenue 2023 | 0 € | 0 € | 0 € | 0 € |
| State taxes 2023 | 95 € | – | – | 0 € |
| Taxes on workforce 2023 | 0 € | – | – | 0 € |
| Employees 2023 | – | – | – | – |
| Revenue 2022 | 0 € | 0 € | 77k € | 0 € |
| State taxes 2022 | 95 € | – | 0 € | 0 € |
| Taxes on workforce 2022 | 0 € | – | 0 € | 0 € |
| Employees 2022 | – | – | – | – |
| CH Shipping OÜ |
Board memberShareholder 50% |
| 12193665 |
| Crevi Investeeringud OÜ | Board member | 10901566 |
| FIDUS Kinnisvara OÜ | Board member | 10894168 |
| Hansberger OÜ | FounderShareholder 50%Board member | 16192088 |
| Kalmari 12 Tootmishoone OÜ | Board member | 17380573 |
| Kalmari 12 Võrk OÜ | Board member | 14714175 |
| Kehecon OÜ | Board member | 12637524 |
| Kiili Kodukvartal OÜ | FounderBoard member | 16136948 |
| Kiili Ridaelamud OÜ | Board member | 16836775 |
| Magasini Kodu OÜ | Board member | 16017209 |
| Moe Mõis MTÜ | Board member | 80394094 |
| Nordic Solar Energy Fund OÜ | Board member | 16319979 |
| Osaühing Bioproducts | Board memberShareholder 67% | 11513079 |
| OSAÜHING PITEK ARENDUS | Board member | 11053092 |
| … and 7 more · see on the person page ↗ |
| Company | Role | Reg. code |
|---|---|---|
| Autobahn Investments OÜ | Board member | 16251307 |
| DigitalTech OÜ | Board member | 16091619 |
| Florida Investments OÜ | Board member | 17054276 |
| INVESCO CAPITAL OÜ | Board member | 14093494 |
| Koolitusinfo OÜ | Founder | 12329573 |
| Nord Creative OÜ | Board member | 14006704 |
| Nord Property Holdings OÜ | Board memberFounderShareholder 100% | 12224992 |
| Nord Property OÜ | Board memberFounder | 12201146 |
| Nordic Solar Energy Fund OÜ | Board member | 16319979 |
| Tehnika 119 OÜ | Board member | 14009811 |
Peer group: Elektrienergia tootmine päikeseenergiast, 387 trading companies that filed a report in the last three years.
Founded 2017. That year 14,399 osaühing were registered; 13,841 are still trading, or 96.1%.