Registered 21. veebruar 2017, primary activity: Electrical installation. Main place of business in Mustamäe linnaosa, Tallinn, Harju maakond.
SBH Solutions OÜ is a shareholder or officer in 1 more company.
| Year | Revenue | Profit | Equity | Assets | Employees | ||
|---|---|---|---|---|---|---|---|
| 2024 | 654 416 € | −86 246 € | 22k € | 199k € | 6 | 30.06.2025 | |
| 2023 | 1 224 576 € | 54 060 € | 109k € | 293k € | 7 | 01.07.2024 | |
| 2022 | 709 610 € | 5743 € | 55k € | 201k € | 9 | 29.06.2023 | |
| 2021 | 338 563 € | −2673 € |
| Year | Revenue (a) | State taxes | Taxes on workforce | Employees (Q4) |
|---|---|---|---|---|
| 2026I Q | 269 616 € | 26 055 € | 16 971 € | 7 |
| 2025 | 917 358 € | 136 941 € | 71 390 € | 6 |
| 2024 | 727 863 € | 106 384 € | 59 271 € | 6 |
| 2023 | 1 266 667 € | 81 598 € | 71 064 € | 12 |
| 2022 | 689 256 € | 59 674 € |
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Revenue 2026 | 270k € | – | – | – |
| State taxes 2026 | 26k € | – | – | – |
| Taxes on workforce 2026 | 17k € | – | – | – |
| Employees 2026 | 7 | – | – | – |
| Revenue 2025 | 132k € | 337k € | 292k € | 156k € |
| State taxes 2025 | 27k € | 49k € |
2026: 3k € · 2025: 58k € · 2024: 27k €
SBH Solutions OÜ is connected to 14 other companies through 3 people who hold a role here and elsewhere. The strongest tie runs through Kristjan Vaikre (8 companies).
| Company | Role | Reg. code |
|---|---|---|
| BuildOS OÜ | Board memberUltimate beneficial owner | 17519433 |
| CapitalCorner OÜ | Board memberUltimate beneficial owner |
| 49k € |
| 122k € |
| 4 |
| 29.06.2022 |
| 2020 | 672 090 € | −85 906 € | 55k € | 146k € | 6 | 30.06.2021 |
| 2019 | 1 083 808 € | 111 176 € | 141k € | 249k € | 5 | 29.06.2020 |
| 34 613 € |
| 12 |
| 39k € |
| 23k € |
| Taxes on workforce 2025 | 20k € | 15k € | 22k € | 15k € |
| Employees 2025 | 7 | 6 | 4 | 6 |
| Revenue 2024 | 217k € | 220k € | 187k € | 104k € |
| State taxes 2024 | 17k € | 22k € | 35k € | 33k € |
| Taxes on workforce 2024 | 11k € | 14k € | 11k € | 23k € |
| Employees 2024 | 14 | 11 | 10 | 6 |
| Revenue 2023 | 227k € | 352k € | 302k € | 385k € |
| State taxes 2023 | 25k € | 20k € | 15k € | 21k € |
| Taxes on workforce 2023 | 28k € | 16k € | 17k € | 10k € |
| Employees 2023 | 16 | 16 | 11 | 12 |
| Revenue 2022 | 59k € | 33k € | 154k € | 443k € |
| State taxes 2022 | 4k € | 3k € | 9k € | 44k € |
| Taxes on workforce 2022 | 993 € | 2k € | 3k € | 29k € |
| Employees 2022 | 3 | 1 | 11 | 12 |
| 17518014 |
| Energiakaubamaja OÜ | Board memberUltimate beneficial owner | 16833201 |
| Energiapaigaldus OÜ | Board memberUltimate beneficial owner | 17094583 |
| Gnarli OÜ | Founder | 12427991 |
| KV Invest OÜ | Board memberShareholder 100%FounderUltimate beneficial owner | 12940665 |
| Wildbox OÜ | Board memberFounderUltimate beneficial ownerShareholder 50% | 16159352 |
| Yiguinakla Magnegdia OÜ | Founder | 14908447 |
| Company | Role | Reg. code |
|---|---|---|
| BeeTech OÜ | FounderShareholder 100%Ultimate beneficial ownerBoard member | 17327596 |
| Hyper Products OÜ | Board memberShareholder 100%FounderUltimate beneficial owner | 12367131 |
| Osaühing RNT | Shareholder 100%Board memberFounderUltimate beneficial owner | 16438419 |
| Wildbox OÜ | Board memberFounder | 16159352 |
| Yiguinakla Magnegdia OÜ | Founder | 14908447 |
| Company | Role | Reg. code |
|---|---|---|
| Osaühing Gelora | Board memberFounderShareholder 100%Ultimate beneficial owner | 11292744 |