Registered 7. märts 2017, primary activity: Translation and interpretation activities. Main place of business in Põhja-Tallinna linnaosa, Tallinn, Harju maakond.
| Year | Revenue | Profit | Equity | Assets | Employees |
|---|
| Year | Revenue (a) | State taxes | Taxes on workforce | Employees (Q4) |
|---|---|---|---|---|
| 2026 | — | 1156 € | 1274 € | – |
| 2025 | — | 5985 € | 384 € | 1 |
| 2023 | — | 1242 € | 373 € | – |
| Year |
|---|
| 2025 | 17 999 € | 8766 € | 18k € | 18k € | 1 | 02.04.2026 | |
| 2024 | 19 853 € | 18 615 € | 29k € | 29k € | 0 | 28.03.2025 | |
| 2023 | 6533 € | 4983 € | 10k € | 10k € | 0 | 29.03.2024 | |
| 2022 | 3394 € | 3240 € | 10k € | 10k € | 0 | 23.03.2023 | |
| 2021 | 1529 € | −2654 € | 7k € | 7k € | 0 | 05.05.2022 | |
| 2020 | 239 € | −89 € | 26k € | 26k € | 0 | 29.06.2021 | |
| 2019 | 10 404 € | 4320 € | 23k € | 24k € | 0 | 05.05.2020 |
| Q1 |
|---|
| Q2 |
|---|
| Q3 |
|---|
| Q4 |
|---|
| Revenue 2026 | – | – | – | – |
| State taxes 2026 | 1k € | – | – | – |
| Taxes on workforce 2026 | 1k € | – | – | – |
| Employees 2026 | – | – | – | – |
| Revenue 2025 | – | – | – | – |
| State taxes 2025 | – | 6k € | – | 344 € |
| Taxes on workforce 2025 | – | 0 € | – | 384 € |
| Employees 2025 | – | – | – | 1 |
| Revenue 2023 | – | – | – | – |
| State taxes 2023 | – | 1k € | – | – |
| Taxes on workforce 2023 | – | 373 € | – | – |
| Employees 2023 | – | – | – | – |