Registered 13. märts 2017, primary activity: Electrical installation work. Main place of business in Kesklinna linnaosa, Tallinn, Harju maakond.
| Year | Revenue | Profit | Equity | Assets | Employees |
|---|
| Year | Revenue (a) | State taxes | Taxes on workforce | Employees (Q4) |
|---|---|---|---|---|
| 2022I-II Q | 0 € | – | – | – |
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Revenue 2022 |
Nomse OÜ is connected to 14 other companies through 2 people who hold a role here and elsewhere. The strongest tie runs through Oleg Nurme (8 companies).
| 2023 | 0 € | 0 € | 154k € | 349k € | 1 | 01.08.2024 |
| 2022 | 0 € | 0 € | 154k € | 349k € | 1 | 26.06.2024 |
| 2021 | 0 € | 0 € | 154k € | 349k € | 1 | 16.11.2023 |
| 2020 | 0 € | 0 € | 154k € | 349k € | 1 | 03.11.2021 |
| 2019 | – | – | 154k € | 349k € | 1 | 02.11.2021 |
| 0 € |
| 0 € |
| – |
| – |
| State taxes 2022 | – | – | – | – |
| Taxes on workforce 2022 | – | – | – | – |
| Employees 2022 | – | – | – | – |
| Company | Role | Reg. code |
|---|---|---|
| ASOMEN OÜ | FounderShareholder 20%Ultimate beneficial ownerBoard member | 12972731 |
| Menaso OÜ | Board memberShareholder 20%FounderUltimate beneficial owner | 14560932 |
| Osaühing ESMON | Board memberFounderShareholder 50% | 12192335 |
| OÜ Revel-Stal | FounderUltimate beneficial ownerShareholder 100%Board member | 11692722 |
| REVELSEMO OÜ | FounderShareholder 40%Board member | 14224690 |
| Spolka „Emason“ Eesti filiaal | Statutory representative of the foreign companyDirector of branch | 14630466 |
| Torutööde A&O OÜ | Ultimate beneficial ownerShareholder 33% | 14548345 |
| TVG-Stal OÜ | Board memberFounderShareholder 40% | 14220099 |
| 14560932 |
| Osaühing ESMON | Board memberFounderShareholder 50% | 12192335 |
| REVELSEMO OÜ | FounderShareholder 60%Board member | 14224690 |
| Somen OÜ | FounderUltimate beneficial ownerShareholder 100%Board member | 14863118 |
| TVG-Stal OÜ | Board memberFounderShareholder 60% | 14220099 |