Registered 28. märts 2017, primary activity: Construction of residential and non-residential buildings. Main place of business in Pärnu linn, Pärnu linn, Pärnu maakond.
| Year | Revenue | Profit |
|---|
2026: 4k € · 2025: 9k € · 2024: 4k €
OÜ ImportEhitus is connected to 2 other companies through 1 person who hold a role here and elsewhere. The strongest tie runs through Anu Oldekop (2 companies).
| Equity |
|---|
| Assets |
|---|
| Employees |
|---|
| 2025 | 462 874 € | 71 011 € | 74k € | 112k € | 5 | 15.05.2026 | |
| 2024 | 245 444 € | −16 249 € | 12k € | 52k € | 3 | 25.06.2025 | |
| 2023 | 336 057 € | 15 287 € | 32k € | 69k € | 3 | 06.07.2024 | |
| 2022 | 301 213 € | 30 264 € | 38k € | 57k € | 2 | 31.01.2023 | |
| 2021 | 142 684 € | −4038 € | 24k € | 32k € | 2 | 30.06.2022 | |
| 2020 | 148 859 € | 20 137 € | 36k € | 47k € | 2 | 19.04.2021 | |
| 2019 | 137 502 € | 16 294 € | 22k € | 34k € | 2 | 07.05.2020 |
| Year | Revenue (a) | State taxes | Taxes on workforce | Employees (Q4) |
|---|---|---|---|---|
| 2026I Q | 26 907 € | 9557 € | 10 244 € | 5 |
| 2025 | 75 576 € | 27 671 € | 29 802 € | 6 |
| 2024 | 44 630 € | 21 236 € | 22 689 € | 4 |
| 2023 | 28 940 € | 22 454 € | 23 984 € | 3 |
| 2022 | 44 404 € | 7820 € | 11 615 € | 3 |
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Revenue 2026 | 27k € | – | – | – |
| State taxes 2026 | 10k € | – | – | – |
| Taxes on workforce 2026 | 10k € | – | – | – |
| Employees 2026 | 5 | – | – | – |
| Revenue 2025 | 11k € | 16k € | 19k € | 30k € |
| State taxes 2025 | 6k € | 5k € | 9k € | 8k € |
| Taxes on workforce 2025 | 6k € | 6k € | 9k € | 9k € |
| Employees 2025 | 4 | 6 | 6 | 6 |
| Revenue 2024 | 9k € | 12k € | 12k € | 12k € |
| State taxes 2024 | 5k € | 4k € | 6k € | 5k € |
| Taxes on workforce 2024 | 6k € | 4k € | 7k € | 6k € |
| Employees 2024 | 3 | 4 | 4 | 4 |
| Revenue 2023 | 6k € | 8k € | 9k € | 6k € |
| State taxes 2023 | 5k € | 6k € | 6k € | 6k € |
| Taxes on workforce 2023 | 5k € | 6k € | 6k € | 6k € |
| Employees 2023 | 3 | 3 | 3 | 3 |
| Revenue 2022 | 1k € | 2k € | 7k € | 35k € |
| State taxes 2022 | 2k € | 0 € | 3k € | 3k € |
| Taxes on workforce 2022 | 2k € | 3k € | 3k € | 3k € |
| Employees 2022 | 2 | 2 | 1 | 3 |
Top 7 buyers account for 16k € — 92% of total. The remaining 3 buyers split the rest.
| Company | Role | Reg. code |
|---|---|---|
| Kihnu Majanduse Osaühing | Shareholder 0% | 11187384 |
| Kihnu Põllumajanduse Osaühing | Shareholder 0% | 14332734 |