Registered 3. mai 2017, primary activity: Repair and maintenance of motor vehicles. Main place of business in Nõmme linnaosa, Tallinn, Harju maakond.
| Year | Revenue | Profit | Equity | Assets | Employees |
|---|
| 2025 | 5008 € | 32 € | 6k € | 6k € | 0 | 29.06.2026 | |
| 2024 | 5154 € | 66 € | 6k € | 6k € | 0 | 28.06.2025 | |
| 2023 | 3256 € | −107 € | 6k € | 6k € | 0 | 02.07.2024 | |
| 2022 | 5943 € | 91 € | 6k € | 6k € | 0 | 27.06.2023 | |
| 2021 | 11 412 € | −291 € | 6k € | 6k € | 0 | 13.09.2022 | |
| 2020 | 12 203 € | 2585 € | 6k € | 6k € | 0 | 21.09.2021 | |
| 2019 | 24 634 € | 783 € | 3k € | 4k € | 0 | 06.02.2021 |
Peer group: Mootorsõidukite remont ja hooldus, 2,757 trading companies that filed a report in the last three years.
Founded 2017. That year 14,399 osaühing were registered; 13,841 are still trading, or 96.1%.