Registered 16. mai 2017, primary activity: Bookkeeping, tax consulting. Main place of business in Mustamäe linnaosa, Tallinn, Harju maakond.
2026: 300 € · 2025: 600 €
Mercuralia TÜ is connected to 5 other companies through 2 people who hold a role here and elsewhere. The strongest tie runs through Kerttu-Triina Talisoo (3 companies).
| Year | Revenue (a) | State taxes | Taxes on workforce | Employees (Q4) |
|---|---|---|---|---|
| 2026 | — | 971 € | 1032 € | 3 |
| 2025 | — | 5024 € | 5349 € | 3 |
| 2024 | — | 4325 € | 4626 € | 3 |
| 2023 | — | 4168 € | 4472 € | 3 |
| 2022 | — | 1629 € | 1727 € | 2 |
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Revenue 2026 | – | – | – | – |
| State taxes 2026 | 971 € | – | – | – |
| Taxes on workforce 2026 | 1k € | – | – | – |
| Employees 2026 | 3 | – | – | – |
| Revenue 2025 | – | – | – | – |
| State taxes 2025 | 1k € | 779 € | 1k € | 2k € |
| Taxes on workforce 2025 | 1k € | 837 € | 1k € | 2k € |
| Employees 2025 | 3 | 3 | 3 | 3 |
| Revenue 2024 | – | – | – | – |
| State taxes 2024 | 1k € | 1k € | 1k € | 926 € |
| Taxes on workforce 2024 | 1k € | 1k € | 1k € | 988 € |
| Employees 2024 | 3 | 3 | 3 | 3 |
| Revenue 2023 | – | – | – | – |
| State taxes 2023 | 1k € | 1k € | 502 € | 2k € |
| Taxes on workforce 2023 | 1k € | 1k € | 537 € | 2k € |
| Employees 2023 | 2 | 2 | 3 | 3 |
| Revenue 2022 | – | – | – | – |
| State taxes 2022 | 173 € | – | 276 € | 1k € |
| Taxes on workforce 2022 | 187 € | – | 293 € | 1k € |
| Employees 2022 | 1 | 1 | 2 | 2 |
| Company | Role | Reg. code |
|---|---|---|
| Põhja-Eesti Koertekasvatajate Klubi | Board memberUltimate beneficial owner | 80075147 |
| Sulliwan Music OÜ | Board memberUltimate beneficial owner | 11311803 |
| ÖKOVIIS OÜ | Ultimate beneficial ownerBoard memberShareholder 100% | 11475692 |
| Company | Role | Reg. code |
|---|---|---|
| Pross OÜ | Founder | 10990570 |
| Sulliwan Music OÜ | Board memberFounderShareholder 100%Ultimate beneficial owner |
| 11311803 |