Registered 12. juuni 2017, primary activity: Activities of amusement parks and theme parks. Main place of business in Narva linn, Ida-Viru maakond.
| Year | Revenue | Profit | Equity | Assets | Employees |
|---|
| Year | Revenue (a) | State taxes | Taxes on workforce | Employees (Q4) |
|---|---|---|---|---|
| 2022 | — | 584 € | 627 € | 1 |
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Revenue 2022 | – |
Baltic Rides Entertainment OÜ is connected to 1 other company through 1 person who hold a role here and elsewhere. The strongest tie runs through Andrej Gušča (1 company).
| 2024 | 0 € | −2239 € | 3k € | 3k € | 0 | 25.06.2025 | |
| 2023 | 13 037 € | −2388 € | 5k € | 5k € | 0 | 29.06.2024 | |
| 2022 | 39 329 € | −10 269 € | 7k € | 13k € | 1 | 19.06.2023 | |
| 2021 | 39 643 € | 8761 € | 18k € | 23k € | 1 | 01.07.2022 | |
| 2020 | 32 069 € | −3840 € | 9k € | 14k € | 1 | 26.06.2021 | |
| 2019 | 31 286 € | 8160 € | 13k € | 18k € | 1 | 18.12.2020 |
| – |
| – |
| – |
| State taxes 2022 | – | 326 € | 90 € | 168 € |
| Taxes on workforce 2022 | – | 351 € | 96 € | 180 € |
| Employees 2022 | – | – | 1 | – |
| Company | Role | Reg. code |
|---|---|---|
| Litfun OÜ | Shareholder 100%Board memberFounderUltimate beneficial owner | 14528992 |