Overview
e-Business Register · 10 h ago- Legal form
- Private limited company
- Date of first registration
- 05.09.2017e-Business Register
- Address
- Aru tn 9-4, Pärnu linn, Pärnu linn, 80036 Pärnu maakondADS · e-Business Register
- Website
- www.gogoretail.eue-Business Register · domain active
- Principal activity
- EMTAK 47511 — Retail sale of textilese-Business Register · ETCB
- VAT number
- EE102295661ETCB · VAT-registered
- Share capital
- 2500,00 €e-Business Register
Officers
e-Business Register · 10 h agoFounders
e-Business Register · 10 h agoShareholders
e-Business Register · 10 h agoBeneficial owners
e-Business Register · 10 h agoTech stack
Website analysis · 1 päeva tagasiDomains (1)
www.gogoretail.eu
Äriregister
Annual reports (6)
e-Business Register · annual reports · 2 päeva tagasiRevenue · 2020–2024
€6.3mlatest
€10.0m€5.0m0
202020222024
Profit · 2019–2024
€935klatest
€1.0m€499k€-2k
201920222024
| Year | Revenue | Profit | Equity | Assets | Employees | |
|---|---|---|---|---|---|---|
| 2024AUD | 6 310 132 € | 934 712 € | 1 157 286 € | €1.5m | 2 | 07.11.2025 |
| 2023 | 1 560 271 € | 301 537 € | 303 073 € | €323k | 1 | 06.07.2024 |
| 2022 | 147 900 € | 266 € | 1536 € | €24k | 1 | 30.06.2023 |
| 2021 | 196 877 € | 2329 € | 1270 € | €12k | 1 | 30.06.2022 |
| 2020 | 20 158 € | −1059 € | −1059 € | 476 € | 0 | 13.10.2021 |
| 2019 | — | 0 € | — | 0 € | 0 | 25.04.2020 |
Original files (PDF, XBRL) — in the e-Business Register.View reports on e-Business Register
Taxes, revenue and employees
Estonian Tax and Customs Board · 10.04.2026 as of€2.0m€1.0m0
20222023202420252026
| Year | Revenue (a) | State taxes | Taxes on workforce | Employees (Q4) |
|---|---|---|---|---|
| 2026I Q | 1 244 817 € | 25 219 € | 11 331 € | 2 |
| 2025 | 3 910 023 € | 89 718 € | 49 418 € | 2 |
| 2024 | 1 766 479 € | 55 481 € | 47 664 € | 2 |
| 2023 | 241 955 € | 14 481 € | 15 686 € | 2 |
| 2022 | 84 585 € | 6472 € | 6920 € | 1 |
Quarterly breakdown
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Revenue 2026 | €1.2m | — | — | — |
| State taxes 2026 | €25k | — | — | — |
| Taxes on workforce 2026 | €11k | — | — | — |
| Employees 2026 | 2 | — | — | — |
| Revenue 2025 | €738k | €1.0m | €1.3m | €825k |
| State taxes 2025 | €20k | €13k | €33k | €25k |
| Taxes on workforce 2025 | €10k | €14k | €11k | €14k |
| Employees 2025 | 2 | 2 | 2 | 2 |
| Revenue 2024 | €200k | €288k | €538k | €740k |
| State taxes 2024 | €13k | €12k | €21k | €9k |
| Taxes on workforce 2024 | €14k | €13k | €10k | €10k |
| Employees 2024 | 2 | 2 | 2 | 2 |
| Revenue 2023 | €14k | €34k | €72k | €121k |
| State taxes 2023 | €3k | €4k | €4k | €4k |
| Taxes on workforce 2023 | €4k | €4k | €4k | €4k |
| Employees 2023 | 1 | 1 | 1 | 2 |
| Revenue 2022 | €40k | €15k | €7k | €23k |
| State taxes 2022 | €2k | 873 € | 789 € | €3k |
| Taxes on workforce 2022 | €2k | 933 € | 742 € | €4k |
| Employees 2022 | 1 | 1 | 1 | 1 |
History (16)
e-Business Register · entries04.07.2024
Amending entry (TsMS § 595¹ lg 1 alusel)
Entry no. 8
04.07.2024
Amending entry (TsMS § 595¹ lg 1 alusel)
Ä 50064575 / 8 · Status: In force
01.09.2023
Amending entry
Entry no. 7
01.09.2023
Amending entry
Ä 50064575 / 7 · Status: In force
04.10.2021
Amending entry
Entry no. 6
Show 11 more events
04.10.2021
Amending entry
Ä 50064575 / 6 · Status: In force
29.04.2021
Amending entry
Entry no. 5
29.04.2021
Amending entry
Ä 50064575 / 5 · Status: In force
20.01.2018
Amending entry
Entry no. 4
20.01.2018
Amending entry
Ä 50064575 / 4 · Status: In force
19.12.2017
Amending entry
Entry no. 3
19.12.2017
Amending entry
Ä 50064575 / 3 · Status: In force
14.12.2017
Amending entry
Entry no. 2
14.12.2017
Amending entry
Ä 50064575 / 2 · Status: In force
05.09.2017
First entry
Entry no. 1
05.09.2017
First entry
Ä 50064575 · Status: In force
Connected companies
Via the same personPersons connected to this company also hold roles in 1 other company.
Sander KõivBoard member, Founder, Shareholder 100%, Ultimate beneficial owner · 1 other company