Registered 2. oktoober 2017, primary activity: Research and experimental development on natural sciences and engineering. Main place of business in Tõravere alevik, Nõo vald, Tartu maakond.
| Year | Revenue | Profit | Equity | Assets | Employees |
|---|
| Year | Revenue (a) | State taxes | Taxes on workforce | Employees (Q4) |
|---|---|---|---|---|
| 2025 | — | 3385 € | 0 € | – |
| 2024 | — | 2501 € | 236 € | – |
| 2023 | — | 2500 € | 93 € | – |
| Year |
|---|
| 2025 | 22 762 € | 19 285 € | 76k € | 76k € | 0 | 14.04.2026 | |
| 2024 | 29 348 € | 26 981 € | 69k € | 69k € | 0 | 08.05.2025 | |
| 2023 | 11 803 € | 9293 € | 52k € | 52k € | 0 | 08.04.2024 | |
| 2022 | 2601 € | 2496 € | 53k € | 53k € | 0 | 06.04.2023 | |
| 2021 | 8203 € | 6651 € | 50k € | 50k € | 0 | 13.05.2022 | |
| 2020 | 13 980 € | 12 780 € | 44k € | 44k € | 0 | 06.04.2021 | |
| 2019 | 8989 € | 8974 € | 35k € | 35k € | 0 | 25.06.2020 |
| Q1 |
|---|
| Q2 |
|---|
| Q3 |
|---|
| Q4 |
|---|
| Revenue 2025 | – | – | – | – |
| State taxes 2025 | – | – | – | 3k € |
| Taxes on workforce 2025 | – | – | – | 0 € |
| Employees 2025 | – | – | – | – |
| Revenue 2024 | – | – | – | – |
| State taxes 2024 | – | – | – | 3k € |
| Taxes on workforce 2024 | – | – | – | 236 € |
| Employees 2024 | – | – | – | – |
| Revenue 2023 | – | – | – | – |
| State taxes 2023 | – | – | – | 3k € |
| Taxes on workforce 2023 | – | – | – | 93 € |
| Employees 2023 | – | – | – | – |