Registered 3. oktoober 2017, primary activity: Turvatöö, v.a avalik korrakaitse. Main place of business in Kesklinna linnaosa, Tallinn, Harju maakond.
| Year | Revenue | Profit | Equity | Assets | Employees | ||
|---|---|---|---|---|---|---|---|
| 2024 |
Black Arrow Securitas OÜ is connected to 31 other companies through 3 people who hold a role here and elsewhere. The strongest tie runs through Aivar Riisalu (13 companies).
| 0 € |
| 0 € |
| 3k € |
| 3k € |
| 0 |
| 01.02.2025 |
| 2023 | 0 € | 0 € | 3k € | 3k € | 0 | 29.06.2024 |
| 2022 | 0 € | 0 € | 3k € | 3k € | 0 | 25.06.2023 |
| 2021 | 0 € | 0 € | 3k € | 3k € | 0 | 01.02.2023 |
| 2020 | 0 € | 0 € | 3k € | 3k € | 0 | 27.06.2022 |
| 2019 | 0 € | 0 € | 3k € | 3k € | 0 | 11.11.2020 |
| Company | Role | Reg. code |
|---|---|---|
| AESTII SUPPLY OÜ | Ultimate beneficial ownerBoard member | 10285802 |
| Aktsiaselts Hansabalt | Ultimate beneficial ownerShareholder 100%Board member | 10618267 |
| Gamma Agentuuri Osaühing | FounderUltimate beneficial ownerBoard member | 10461044 |
| Green Profits OÜ | Ultimate beneficial ownerBoard member | 14570942 |
| Jahh Invest OÜ | Founder | 14272133 |
| M-Autoveod OÜ | Board memberUltimate beneficial owner | 14482385 |
| Maeru Agro OÜ | Board memberUltimate beneficial owner | 14833270 |
| Osaühing Neckman Group | Board memberUltimate beneficial owner | 10963413 |
| OÜ Viis Invest | Board memberUltimate beneficial owner | 11227161 |
| Show Catering OÜ | Founder | 12918140 |
| Sihtasutus Tallinna Lauluväljak | Supervisory board member | 90008436 |
| Sõjalis-sportlik selts Erna | Board memberUltimate beneficial owner | 80106422 |
| TEMEKO OÜ | Board memberUltimate beneficial owner | 14913394 |
| Company | Role | Reg. code |
|---|---|---|
| AMG Taxi OÜ | Ultimate beneficial ownerShareholder 100%Board member | 14344424 |
| Backyard Custom Shop OÜ | Ultimate beneficial owner |
| Company | Role | Reg. code |
|---|---|---|
| CLEAN SUCCESS OÜ | Founder | 14067769 |
| Follistic OÜ | Ultimate beneficial owner | 16555131 |
| Kiukas Credit OÜ |
| 17528739 |
| Kiukas Credit OÜ | Ultimate beneficial ownerBoard member | 11731793 |
| Kiukas Group Estonia OÜ | Ultimate beneficial ownerBoard member | 14833654 |
| Kiukas Holding OÜ | Ultimate beneficial ownerBoard member | 16396655 |
| Kiukas Transport & Logistics OÜ | Ultimate beneficial ownerBoard member | 14332556 |
| Kiukas, lapse heaks Mittetulundusühing | FounderUltimate beneficial ownerBoard member | 80392920 |
| KRM Consult OÜ | LiquidatorUltimate beneficial owner | 11466517 |
| Nax Food OÜ | Board memberUltimate beneficial owner | 16396901 |
| Osaühing Kiukas Eesti | Board memberUltimate beneficial owner | 11176400 |
| Truckerpilot OÜ | Ultimate beneficial ownerBoard memberShareholder 33% | 14702786 |
Ultimate beneficial ownerBoard member |
| 11731793 |
| Kiukas Transport & Logistics OÜ | Ultimate beneficial owner | 14332556 |
| METHODRAIE KURSUS OÜ | Board memberUltimate beneficial ownerShareholder 100% | 14913595 |
| Methodraie OÜ | Board memberUltimate beneficial ownerShareholder 100% | 14794713 |
| Ricchessa OÜ | Board memberUltimate beneficial ownerShareholder 50% | 14913477 |