Registered 12. aprill 2018, primary activity: Elamute ja mitteeluhoonete ehitus. Main place of business in Pärnu linn, Pärnu linn, Pärnu maakond.
Stonfix OÜ is a shareholder or officer in 118 more companies. Grouped into 12 EMTAK sectors.
| Year | Revenue (a) | State taxes | Taxes on workforce | Employees (Q4) |
|---|---|---|---|---|
| 2026 | — | – | – | 1 |
| 2025 | — | – | – | 1 |
| 2024 | — | – | – | 1 |
| 2023 | — | – | – | 1 |
Stonfix OÜ is connected to 296 other companies through 2 people who hold a role here and elsewhere. The strongest tie runs through Lauri Hansberg (295 companies).
| Subsidiary | Role | Via |
|---|---|---|
| Binemorbindson E OÜ14141193 | Shareholder 100% | — |
| BrumheinsWa OÜ14289642 | Shareholder 100% | — |
| Cansahcab Yokdzonot OÜ14503578 | Shareholder 100% | — |
| CimCimnics OÜ12486551 | Shareholder 100% | — |
| DreisemtsBal OÜ14321877 | Shareholder 100% | — |
| DrobmenW OÜ14214443 | Shareholder 100% | — |
| Fondafori OÜ11193261 | Shareholder 100% | — |
| HVAC Group OÜ11142447 | Shareholder 100% | — |
| Mensibulbi A OÜ11943070 | Shareholder 100% | — |
| PembaloPuru OÜ12759144 | Shareholder 100% | — |
| PirmoPauram OÜ14738560 | Shareholder 100% | — |
| Pirtapurkto OÜ14851144 | Shareholder 100% | — |
| Plimurson OÜ16016670 | Shareholder 100% | — |
| ReRe Ehitus ja metsatööd OÜ12968646 | Shareholder 100% | — |
| Rollington OÜ14835607 | Shareholder 100% | — |
| Saopaoulum OÜ14383565 | Shareholder 100% | — |
| Sarvar Metsad OÜ14573121 | Shareholder 100% | — |
| Stenbellum OÜ12725369 | Shareholder 100% | — |
| Svabaya Helper & CO OÜ11059344 | Shareholder 100% | — |
| Traisorveiks OÜ12117807 | Shareholder 100% | — |
| Trombarnics Baltic OÜ14590264 | Shareholder 100% | — |
| Trondmeriumsen A OÜ11362290 | Shareholder 100% | — |
| Veisastum Protar OÜ16567811 | Shareholder 100% | — |
| Veislempariums VAV OÜ14755297 | Shareholder 100% | — |
| Velasulabala OÜ12744007 | Shareholder 100% | — |
| Vemobeinuksaisem OÜ11682706 | Shareholder 100% | — |
| Vitreris OÜ16888693 | Shareholder 100% | — |
| Woodzo OÜ14793352 | Shareholder 100% | — |
| JVN TEEM OÜ12783450 | Shareholder 100% | Binemorbindson E OÜ |
| GECOS OÜ11300490 | Shareholder 100% | Rollington OÜ |
| Rivot Ehitus OÜ16824915 | Shareholder 100% | Rollington OÜ |
| Barntrombics Balti OÜ12352276 | Shareholder 100% | Trombarnics Baltic OÜ |
| Subsidiary | Role | Via |
|---|---|---|
| AUTOMOOVAL OÜ14652982 | Shareholder 100% | — |
| Ehitusabi ja teenustööd Eestis OÜ12410855 | Shareholder 100% | — |
| HovviSovvikas OÜ14221839 | Shareholder 100% | — |
| Subsidiary | Role | Via |
|---|---|---|
| Bandjo Player OÜ14639303 | Shareholder 100% | — |
| DemSandStore Baltic OÜ12913289 | Shareholder 100% | — |
| ehkoveito OÜ16720995 | Shareholder 100% | — |
| Entovarensti OÜ |
| Subsidiary | Role | Via |
|---|---|---|
| Disremoni Firma OÜ16271103 | Shareholder 100% | — |
| DURTHOL OÜ11118590 | Shareholder 100% | — |
| Ehituskeskused Eestis OÜ14440116 | Shareholder 100% | — |
| Gunni Grill OÜ |
| Subsidiary | Role | Via |
|---|---|---|
| Bronsebps E OÜ10670167 | Shareholder 100% | — |
| OÜ Simatron SBM14329761 | Shareholder 100% | — |
| Prentarons OÜ16301169 | Shareholder 100% | — |
| Semtruvarto BSO OÜ |
| Subsidiary | Role | Via |
|---|---|---|
| Bramtrioniks Est OÜ11391624 | Shareholder 100% | — |
| Cemveris OÜ16371069 | Shareholder 100% | — |
| Frucenza OÜ12646500 | Shareholder 100% | — |
| Norvision OÜ |
| Subsidiary | Role | Via |
|---|---|---|
| Kasra Ehitused OÜ12929391 | Shareholder 100% | — |
| Peimerolium E OÜ14665341 | Shareholder 100% | — |
| RahvaAutoPASSAT OÜ12154837 | Shareholder 100% | — |
| Transveimars AE Eesti OÜ |
| Subsidiary | Role | Via |
|---|---|---|
| OÜ Q Varad14612043 | Shareholder 100% | — |
| Stonreim Eesti OÜ14887372 | Shareholder 100% | — |
| ValPale OÜ12249495 | Shareholder 100% | — |
| Varemoi Ehitus OÜ |
| Subsidiary | Role | Via |
|---|---|---|
| MentuSintu OÜ12960679 | Shareholder 100% | — |
| OÜ Talumees12093645 | Shareholder 50% | — |
| Toronoms BA OÜ12398077 | Shareholder 100% | — |
| AMR Puit OÜ |
| Subsidiary | Role |
|---|---|
| Kingus Ehitus OÜ14347836 | Shareholder 100% |
| Osaühing Merces11373945 | Shareholder 100% |
| VaralaBala OÜ12770134 | Shareholder 100% |
| Subsidiary | Role |
|---|---|
| BonReinicos OÜ16324963 | Shareholder 100% |
| Lakspea Baltic OÜ14508601 | Shareholder 100% |
| Mokatoosi Ehituse ettevõte OÜ14806741 | Shareholder 100% |
| Subsidiary | Role |
|---|---|
| Skamdasulum OÜ14625531 | Shareholder 100% |
| 2022 | — | – | – | 1 |
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Revenue 2026 | – | – | – | – |
| State taxes 2026 | – | – | – | – |
| Taxes on workforce 2026 | – | – | – | – |
| Employees 2026 | 1 | – | – | – |
| Revenue 2025 | – | – | – | – |
| State taxes 2025 | – | – | – | – |
| Taxes on workforce 2025 | – | – | – | – |
| Employees 2025 | 1 | 1 | 1 | 1 |
| Revenue 2024 | – | – | – | – |
| State taxes 2024 | – | – | – | – |
| Taxes on workforce 2024 | – | – | – | – |
| Employees 2024 | 1 | 1 | 1 | 1 |
| Revenue 2023 | – | – | – | – |
| State taxes 2023 | – | – | – | – |
| Taxes on workforce 2023 | – | – | – | – |
| Employees 2023 | 1 | 1 | 1 | 1 |
| Revenue 2022 | – | – | – | – |
| State taxes 2022 | – | – | – | – |
| Taxes on workforce 2022 | – | – | – | – |
| Employees 2022 | 1 | 1 | 1 | 1 |
| Company | Role | Reg. code |
|---|---|---|
| Ahungalla Kosgoda OÜ | Ultimate beneficial owner | 14165615 |
| Akanangbo Bokaore OÜ | Ultimate beneficial owner | 14377599 |
| aktsiaselts AKO | Shareholder 100% | 10270442 |
| Alabi Akinlade OÜ | Ultimate beneficial owner | 14484349 |
| Amilegbe Olokunola OÜ | Ultimate beneficial owner | 16123450 |
| Anguluga Habaradu OÜ | Ultimate beneficial owner | 16283537 |
| Assamakka Dhissi OÜ | Ultimate beneficial owner | 14433211 |
| Assogbakope Arigono OÜ | Ultimate beneficial owner | 16721196 |
| Babadudu Karibuje OÜ | Ultimate beneficial owner | 16829249 |
| Babbalsan Gurjiya OÜ | Ultimate beneficial owner | 12511533 |
| Babinguidak Nkrumaki OÜ | Ultimate beneficial owner | 16428504 |
| Bablasrazra Bonefla OÜ | Ultimate beneficial owner | 12650588 |
| Bacacheri Guaraituba OÜ | Ultimate beneficial owner | 14458458 |
| Badazo Kyaukpon OÜ | Ultimate beneficial owner | 14365120 |
| Balat Snuol OÜ | Shareholder 100% | 12468955 |
| Bambadinka Niemenike OÜ | Ultimate beneficial owner | 14924127 |
| … and 279 more · see on the person page ↗ | ||
| Company | Role | Reg. code |
|---|---|---|
| Stonfix Ehitus OÜ | Ultimate beneficial ownerShareholder 100%Board member | 16172393 |
| Shareholder 100% |
| — |
| Propeller lammutus-ehitustööd OÜ14391613 | Shareholder 100% | — |
| Square Box Eesti OÜ14010380 | Shareholder 100% | — |
| Suusama Ehituse oma OÜ14161847 | Shareholder 100% | — |
| The old Crow Bar OÜ12628413 | Shareholder 100% | — |
| Uuemaailma Ehitused ja Parandused OÜ14882498 | Shareholder 100% | — |
| VaarHeil Est OÜ14026397 | Shareholder 100% | — |
| Valge topsikene OÜ14590287 | Shareholder 100% | — |
| GymTrade Group OÜ14908080 | Shareholder 100% | Mokatoosi Ehituse ettevõte OÜ |
| Mänguarvutid OÜ14613812 | Shareholder 100% | Mokatoosi Ehituse ettevõte OÜ |
| K2 Varuosad OÜ12132907 | Shareholder 100% | Rollington OÜ |
| Poskomboni OÜ14292271 | Shareholder 100% | Walballas OÜ |
| OÜ TEV Kaubandus14066416 | Shareholder 100% | Barntrombics Balti OÜ |
| Shareholder 100% |
| — |
| FranBran & ES OÜ12924353 | Shareholder 100% | — |
| Helsron Samps OÜ12862238 | Shareholder 100% | — |
| Manna Catering OÜ14841177 | Shareholder 90% | — |
| Scalas Walalas OÜ12063320 | Shareholder 100% | — |
| Skrumdrobs VE OÜ14746743 | Shareholder 100% | — |
| Snemorks OÜ14884592 | Shareholder 100% | — |
| Teampower Group OÜ12802756 | Shareholder 100% | — |
| VeimSapresu AEG OÜ14954542 | Shareholder 100% | — |
| Vileburoksem E OÜ12617881 | Shareholder 100% | — |
| Vintsamurto OÜ14967125 | Shareholder 100% | — |
| AM Hotel OÜ14231861 | Shareholder 100% | Mokatoosi Ehituse ettevõte OÜ |
| Shareholder 100% |
| — |
| Hermandine Ehitusfirma OÜ14321179 | Shareholder 74% | — |
| MBST EE OÜ12710132 | Shareholder 100% | — |
| Pretokseium OÜ14084805 | Shareholder 100% | — |
| punktopaiko OÜ16983364 | Shareholder 100% | — |
| Puuraidurite majandamise OÜ14597177 | Shareholder 100% | — |
| Scalus Vealus OÜ14420467 | Shareholder 100% | — |
| Siputech Munglambu OÜ12695912 | Shareholder 100% | — |
| TAKMSTROMS OÜ14933126 | Shareholder 100% | — |
| Venomaidan OÜ14648437 | Shareholder 100% | — |
| Mobile Toilet OÜ14542325 | Founder | Ehituskeskused Eestis OÜ |
| Ehitusfirma Brim Tallinn OÜ14534484 | Shareholder 100% | Hermandine Ehitusfirma OÜ |
| Shareholder 100% |
| — |
| Simkassim OÜ11477946 | Shareholder 100% | — |
| Vermanseps ES OÜ11432493 | Shareholder 100% | — |
| Weinsto Caring BWTC OÜ16258396 | Shareholder 100% | — |
| OSAÜHING TULASI10895713 | Shareholder 100% | Rollington OÜ |
| Shareholder 100% |
| — |
| Premedo Invest OÜ16252821 | Shareholder 100% | — |
| Remoulsenbi EE OÜ12418785 | Shareholder 100% | — |
| sumatron est OÜ11162668 | Shareholder 100% | — |
| Mondue Investi Holding EST OÜ14104466 | Shareholder 100% | BrumheinsWa OÜ |
| Shareholder 100% |
| — |
| Walballas OÜ12959274 | Shareholder 100% | — |
| Nordeco Trans OÜ14062370 | Shareholder 100% | Rollington OÜ |
| Shareholder 100% |
| — |
| OÜ A 3914864266 | Founder | OÜ Q Varad |
| OÜ Tark Investor14862573 | Founder | OÜ Q Varad |
| Shareholder 100% |
| Rollington OÜ |
| Woodmen Baltic Prop OÜ12823847 | Shareholder 100% | ValPale OÜ |