Registered 24. juuli 2018, primary activity: Other personal service activities n.e.c.. Main place of business in Lasnamäe linnaosa, Tallinn, Harju maakond.
| Year | Revenue | Profit | Equity | Assets | Employees |
|---|
| 2025 | 7337 € | 4836 € | 13k € | 13k € | 0 | 08.07.2026 | |
| 2024 | 4775 € | 2627 € | 6k € | 6k € | 0 | 30.06.2025 | |
| 2023 | 4352 € | 2152 € | 3k € | 3k € | 0 | 13.06.2024 | |
| 2022 | 2718 € | −171 € | 1k € | 1k € | 0 | 03.05.2023 | |
| 2021 | 2525 € | −663 € | 1k € | 1k € | 0 | 02.06.2022 | |
| 2020 | 1899 € | −3279 € | 2k € | 2k € | 1 | 08.05.2021 | |
| 2019 | 12 533 € | 5356 € | 5k € | 5k € | 1 | 16.07.2020 |
Peer group: Muu mujal liigitamata teenindus, 857 trading companies that filed a report in the last three years.
Founded 2018. That year 14,762 osaühing were registered; 14,175 are still trading, or 96.0%.