Registered 1. august 2018, primary activity: Activities of head offices. Main place of business in Pirita linnaosa, Tallinn, Harju maakond.
| Year | Revenue | Profit | Equity | Assets | Employees | ||
|---|---|---|---|---|---|---|---|
| 2024 |
| Year | Revenue (a) | State taxes | Taxes on workforce | Employees (Q4) |
|---|---|---|---|---|
| 2022 | — | 55 € | 0 € | – |
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Revenue 2022 | – |
Varade Valitsemise OÜ is connected to 29 other companies through 2 people who hold a role here and elsewhere. The strongest tie runs through Ramil Pärdi (22 companies).
| 0 € |
| 0 € |
| 117 € |
| 4k € |
| 0 |
| 04.06.2025 |
| 2023 | 0 € | −533 € | 117 € | 4k € | 0 | 26.06.2024 |
| 2022 | 730 € | −444 € | 650 € | 4k € | 0 | 13.07.2023 |
| 2021 | 2600 € | 1313 € | 1k € | 4k € | 0 | 07.04.2022 |
| 2020 | 1000 € | −220 € | −220 € | 3k € | 1 | 07.04.2022 |
| 2019 | 0 € | 0 € | – | – | 0 | 13.07.2021 |
| – |
| – |
| – |
| State taxes 2022 | 55 € | – | – | – |
| Taxes on workforce 2022 | 0 € | – | – | – |
| Employees 2022 | – | – | – | – |
| Company | Role | Reg. code |
|---|---|---|
| 1 Kinnisvaraarendaja OÜ | Ultimate beneficial ownerShareholder 50%Board member | 12470461 |
| Advokaadibüroo TRINITI OÜ | Shareholder 9%Procurator | 11984324 |
| Berry United OÜ | Ultimate beneficial ownerBoard member | 17285389 |
| Eesti Golfikohtunike Kogu | Board memberUltimate beneficial owner | 80308516 |
| Ehitusõigus OÜ | Board member | 11709546 |
| Falmek Auto OÜ | ProcuratorShareholder 50%Ultimate beneficial owner | 11328057 |
| JMP United OÜ | Procurator | 14824785 |
| Karmen Invest OÜ | Ultimate beneficial ownerBoard member | 11954435 |
| Karmen Varandus OÜ | Board memberUltimate beneficial owner | 11954317 |
| Lääne-Harju vald, Karjaküla alevik, Keila tee 8 korteriühistu | Board member | 80518751 |
| Lääne-Harju vald, Paldiski linn, Kivi tn 4 korteriühistu | Board member | 80246620 |
| MTÜ Lõu Küla Ühing | Board memberFounderUltimate beneficial owner | 80318153 |
| osaühing Renewo | Ultimate beneficial owner | 10066322 |
| OÜ Renewo Vara | Ultimate beneficial owner | 11512387 |
| Rae vald, Peetri alevik, Salu tee 65 korteriühistu | FounderBoard member | 80339988 |
| Red Berry OÜ | Ultimate beneficial ownerShareholder 100%Board member | 11710519 |
| … and 6 more · see on the person page ↗ | ||
| Company | Role | Reg. code |
|---|---|---|
| Baltic Real Estate OÜ | Ultimate beneficial owner | 14049659 |
| Interom Solutions OÜ | Ultimate beneficial owner | 14855640 |
| Multicredit OÜ |
Ultimate beneficial owner |
| 16169505 |
| osaühing PALSTEVE | Ultimate beneficial owner | 10477996 |
| PALDISKI SADAMATE AS | Supervisory board memberUltimate beneficial owner | 10425338 |
| RIE Baltic OÜ | Ultimate beneficial ownerShareholder 100%Board member | 14248560 |
| Wilson Legal OÜ | Board memberUltimate beneficial ownerShareholder 100% | 14691858 |