Registered 23. oktoober 2018, primary activity: Computer consultancy activities. Main place of business in Kristiine linnaosa, Tallinn, Harju maakond.
Current debt: 0,00 €. History updated daily.
| Year | Revenue | Profit | Equity | Assets | Employees | ||
|---|---|---|---|---|---|---|---|
| 2025 | 11 752 € | −15 632 € | 4k € | 17k € | 1 | 29.06.2026 | |
| 2024 | 21 773 € | 8423 € | 20k € | 25k € | 1 | 04.07.2025 | |
| 2023 | 16 100 € | 8570 € | 11k € | 27k € | 1 | 21.07.2024 | |
| 2022 | 28 648 € | −4179 € |
| Year | Revenue (a) | State taxes | Taxes on workforce | Employees (Q4) |
|---|---|---|---|---|
| 2026I-III Q | 52 064 € | 55 263 € | 17 353 € | 2 |
| 2025 | 7139 € | 30 560 € | 6488 € | 1 |
| 2024 | 6384 € | 16 523 € | 3346 € | 1 |
| 2023 | 18 300 € | 11 906 € | 3358 € | 1 |
| 2022 | 26 405 € | 3274 € |
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Revenue 2026 | 11k € | 9k € | 32k € | – |
| State taxes 2026 | 15k € | 15k € | 25k € | – |
| Taxes on workforce 2026 | 5k € | 4k € | 8k € | – |
| Employees 2026 | 1 | 3 | 2 | – |
| Revenue 2025 | 2k € | 1k € | 0 € | 4k € |
| State taxes 2025 | 6k € | 6k € |
Veebilehte ei õnnestunud analüüsida (HTTP 403).
NEMAN OÜ is connected to 12 other companies through 3 people who hold a role here and elsewhere. The strongest tie runs through Maksim Tsõmbaljuk (7 companies).
| Company | Role | Reg. code |
|---|---|---|
| Antari Trade OÜ | Shareholder 33%Supervisory board member | 10714344 |
| Easy access system Packaging & Distribution OÜ | Board memberShareholder 100% |
| 3k € |
| 25k € |
| 1 |
| 26.06.2023 |
| 2021 | 12 458 € | 4371 € | 7k € | 19k € | 0 | 30.06.2022 |
| 2020 | 0 € | 0 € | – | – | 0 | 26.04.2022 |
| 2019 | 0 € | 0 € | – | – | 0 | 26.04.2022 |
| 3340 € |
| 1 |
| 7k € |
| 12k € |
| Taxes on workforce 2025 | 1k € | 1k € | 666 € | 3k € |
| Employees 2025 | – | – | 1 | 1 |
| Revenue 2024 | 1k € | 2k € | 2k € | 1k € |
| State taxes 2024 | 4k € | 4k € | 4k € | 5k € |
| Taxes on workforce 2024 | 1k € | 772 € | 901 € | 571 € |
| Employees 2024 | 1 | 1 | 1 | 1 |
| Revenue 2023 | 3k € | 3k € | 11k € | 2k € |
| State taxes 2023 | 1k € | 2k € | 4k € | 5k € |
| Taxes on workforce 2023 | 624 € | 708 € | 708 € | 1k € |
| Employees 2023 | 1 | 1 | 1 | 1 |
| Revenue 2022 | 0 € | 0 € | 5k € | 21k € |
| State taxes 2022 | 990 € | 877 € | 729 € | 678 € |
| Taxes on workforce 2022 | 1k € | 934 € | 756 € | 578 € |
| Employees 2022 | 1 | 1 | 1 | 1 |
| 12729692 |
| Easy Access System Project OÜ | Board member | 16244595 |
| InterTransService OÜ | Founder | 14310715 |
| Multimodal Group OÜ | Board memberFounderShareholder 100% | 12606848 |
| Osaühing Akorda-Balt | Board memberShareholder 100% | 11222086 |
| PK POLIPLAST OÜ | Board memberFounderShareholder 100% | 14388025 |
| Company | Role | Reg. code |
|---|---|---|
| Easy Access System Europe OÜ | Shareholder 24% | 16879218 |
| Easy Access System Project OÜ | Board memberShareholder 24% | 16244595 |
| Intoinv OÜ | FounderBoard memberShareholder 100% | 14161103 |
| Company | Role | Reg. code |
|---|---|---|
| Easy Access System Europe OÜ | Board memberShareholder 25% | 16879218 |
| Easy Access System Project OÜ | Board memberShareholder 24% | 16244595 |
Peer group: Arvutialased konsultatsioonid, 2,134 trading companies that filed a report in the last three years.
Founded 2018. That year 14,767 osaühing were registered; 14,131 are still trading, or 95.7%.