Registered 12. november 2018, primary activity: Enda kinnisvara ost ja müük. Main place of business in Haabersti linnaosa, Tallinn, Harju maakond.
Current debt: 212 331,21 €. History updated daily.
| Year | Revenue | Profit | Equity | Assets | Employees | ||
|---|---|---|---|---|---|---|---|
| 2021 | 1 217 694 € | 83 912 € | 183k € | 1,8m € | 1 | 03.08.2022 | |
| 2020 | 1 596 868 € | 116 919 € | 99k € | 1,0m € | 0 | 02.11.2021 | |
| 2019 | 73 668 € | −20 175 € | -18k € | 2,4m € | 0 | 11.11.2020 |
| Year | Revenue (a) | State taxes | Taxes on workforce | Employees (Q4) |
|---|---|---|---|---|
| 2025I Q | 0 € | – | – | – |
| 2024 | 568 266 € | 114 261 € | 0 € | – |
| 2023 | 2 255 447 € | 66 871 € | 1000 € | – |
| 2022 | 1 028 155 € | 0 € | 417 € | – |
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Revenue 2025 | 0 € | – | – | – |
| State taxes 2025 | – | – | – | – |
| Taxes on workforce 2025 | – | – | – | – |
| Employees 2025 | – | – | – | – |
| Revenue 2024 | 568k € | 0 € | 0 € | 0 € |
| State taxes 2024 | 111k € | 2k € |
PHNX 1 OÜ is connected to 34 other companies through 1 person who hold a role here and elsewhere. The strongest tie runs through Veljo Kuusk (34 companies).
| Company | Role | Reg. code |
|---|---|---|
| Alliku Logistikakeskus OÜ | Board member | 17076792 |
| Alliku Vaba Aja Keskus OÜ | Board member | 17031921 |
| BC Property Management OÜ |
| 2k € |
| – |
| Taxes on workforce 2024 | 0 € | 0 € | 0 € | – |
| Employees 2024 | – | – | – | – |
| Revenue 2023 | 670 € | 10k € | 839k € | 1,4m € |
| State taxes 2023 | 0 € | 0 € | 45k € | 22k € |
| Taxes on workforce 2023 | 250 € | 250 € | 250 € | 250 € |
| Employees 2023 | – | – | – | – |
| Revenue 2022 | 12k € | 272k € | 69k € | 675k € |
| State taxes 2022 | 0 € | 0 € | 0 € | 0 € |
| Taxes on workforce 2022 | 0 € | 0 € | 167 € | 250 € |
| Employees 2022 | – | – | – | – |
Board member |
| 12009130 |
| Belman Holding OÜ | Board member | 12782775 |
| Brave Capital Financial OÜ | Liquidator | 12672420 |
| Brave Capital Group OÜ | Board memberFounder | 14596717 |
| Brave Capital OÜ | Board member | 11903432 |
| CRE R8 OÜ | Board member | 11580294 |
| EstVein OÜ | Board member | 12209538 |
| Growth Real Estate OÜ | Board member | 12673750 |
| Investments Holding OÜ | Shareholder 100%FounderBoard member | 12175992 |
| IRONHOLD OÜ | Board member | 12311857 |
| Kesalill OÜ | Board member | 17031950 |
| Kesalille Kodud OÜ | Board member | 16895743 |
| KOBE Asset 2 OÜ | Liquidator | 11226813 |
| KOBE Asset 4 OÜ | Liquidator | 11226724 |
| … and 18 more · see on the person page ↗ |
Peer group: Enda kinnisvara ost ja müük, 30 trading companies that filed a report in the last three years.
Founded 2018. That year 14,762 osaühing were registered; 14,175 are still trading, or 96.0%.