Registered 19. detsember 2018, primary activity: Activities of legal counsels and legal offices. Main place of business in Nõmme linnaosa, Tallinn, Harju maakond.
| Year | Revenue | Profit | Equity | Assets | Employees |
|---|
| 2025 | 6 € | 0 € | 7k € | 7k € | 0 | 15.07.2026 | |
| 2024 | 32 € | 0 € | 7k € | 7k € | 0 | 15.07.2026 | |
| 2023 | 282 € | −65 € | 7k € | 7k € | 0 | 15.07.2026 | |
| 2022 | 1265 € | 1174 € | 7k € | 7k € | 0 | 14.07.2026 | |
| 2021 | 5472 € | 1452 € | 8k € | 8k € | 0 | 19.05.2022 | |
| 2020 | 6654 € | 2567 € | 7k € | 11k € | 0 | 19.05.2022 | |
| 2019 | 6398 € | 1857 € | 4k € | 15k € | 0 | 19.05.2022 |
Peer group: Õigusnõustajate ja õigusbüroode tegevus, 573 trading companies that filed a report in the last three years.
Founded 2018. That year 14,763 osaühing were registered; 14,157 are still trading, or 95.9%.