Registered 17. jaanuar 2019, primary activity: Usaldusfondide, investeerimisfondide ja sarnaste finantsüksuste investeerimine võlakirjadesse, väärtpaberitesse jms finantsvahenditesse. Main place of business in Kesklinna linnaosa, Tallinn, Harju maakond.
| Year | Revenue | Profit | Equity | Assets | Employees | ||
|---|---|---|---|---|---|---|---|
| 2024 |
Stronvar Capital Partners Usaldusfond is connected to 9 other companies through 2 people who hold a role here and elsewhere. The strongest tie runs through Edgars Koškins (5 companies).
| 0 € |
| 8703 € |
| 9k € |
| 9k € |
| 0 |
| 04.07.2025 |
| 2023 | 0 € | 0 € | 0 € | 1,6m € | 0 | 18.07.2024 |
| 2022 | 0 € | 0 € | 0 € | 0 € | 0 | 14.07.2023 |
| 2021 | 0 € | 0 € | 0 € | 0 € | 0 | 14.07.2023 |
| 2020 | 0 € | 0 € | 0 € | 0 € | 0 | 22.02.2021 |
| 2019 | 0 € | 0 € | 0 € | 0 € | 0 | 09.10.2020 |
| Company | Role | Reg. code |
|---|---|---|
| Carbon Capital Fund Usaldusfond | Ultimate beneficial owner | 16383718 |
| Finforest Fund Usaldusfond | Ultimate beneficial owner | 17461892 |
| P11 Management OÜ | Board memberUltimate beneficial ownerShareholder 67% | 14576146 |
| P9 Management OÜ | Board memberUltimate beneficial ownerShareholder 100%Founder | 16113870 |
| VENTUS ENERGY FUND Usaldusfond | Ultimate beneficial owner | 17274575 |
| Company | Role | Reg. code |
|---|---|---|
| Carbon Capital Fund Usaldusfond | Ultimate beneficial owner | 16383718 |
| Finforest Fund Usaldusfond | Ultimate beneficial owner | 17461892 |
| P11 Management OÜ |
Board memberUltimate beneficial ownerShareholder 33% |
| 14576146 |
| VENTUS ENERGY FUND Usaldusfond | Ultimate beneficial owner | 17274575 |