Registered 25. jaanuar 2019, primary activity: Rental and operating of own or leased real estate. Main place of business in Kehra linn, Anija vald, Harju maakond.
Current debt: 0,00 €. History updated daily.
| Year | Revenue | Profit | Equity | Assets | Employees | ||
|---|---|---|---|---|---|---|---|
| 2024 | 28 263 € | 3972 € | 20k € | 34k € | 1 | 19.02.2025 | |
| 2023 | 26 000 € | 10 645 € | 16k € | 28k € | 0 | 20.03.2024 | |
| 2022 | 16 000 € | 3609 € | 5k € | 25k € | 0 | 29.08.2023 | |
| 2021 | 696 € | 51 € |
| Year | Revenue (a) | State taxes | Taxes on workforce | Employees (Q4) |
|---|---|---|---|---|
| 2026I Q | 5374 € | 1044 € | 990 € | 1 |
| 2025 | 23 325 € | 4695 € | 4037 € | 1 |
| 2024 | 26 360 € | 4379 € | 3340 € | 1 |
| 2023 | 24 242 € | 1744 € | 0 € | – |
| 2022 | – | 14 € |
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Revenue 2026 | 5k € | – | – | – |
| State taxes 2026 | 1k € | – | – | – |
| Taxes on workforce 2026 | 990 € | – | – | – |
| Employees 2026 | 1 | – | – | – |
| Revenue 2025 | 7k € | 4k € | 8k € | 5k € |
| State taxes 2025 | 1k € | 902 € |
OÜ Retagrupp is connected to 53 other companies through 1 person who hold a role here and elsewhere. The strongest tie runs through Katre Mäeorg (53 companies).
| Company | Role | Reg. code |
|---|---|---|
| Aatel Trade OÜ | Founder | 10277719 |
| Baltnord Estonia OÜ | Founder | 10210684 |
| BL TEHNIKA OÜ |
| 25k € |
| 0 |
| 28.08.2023 |
| 2020 | 7349 € | −1758 € | 2k € | 28k € | 0 | 05.09.2022 |
| 2019 | 5843 € | 894 € | 3k € | 29k € | 0 | 02.12.2020 |
| 0 € |
| – |
| 1k € |
| 1k € |
| Taxes on workforce 2025 | 1k € | 1k € | 1k € | 1k € |
| Employees 2025 | 1 | 1 | 1 | 1 |
| Revenue 2024 | 5k € | 5k € | 11k € | 5k € |
| State taxes 2024 | 528 € | 1k € | 2k € | 1k € |
| Taxes on workforce 2024 | 334 € | 1k € | 1k € | 1k € |
| Employees 2024 | 1 | 1 | 1 | 1 |
| Revenue 2023 | 3k € | 3k € | 13k € | 5k € |
| State taxes 2023 | 101 € | 10 € | 1k € | 189 € |
| Taxes on workforce 2023 | 0 € | 0 € | 0 € | 0 € |
| Employees 2023 | – | – | – | – |
| Revenue 2022 | – | – | – | – |
| State taxes 2022 | 14 € | – | – | – |
| Taxes on workforce 2022 | 0 € | – | – | – |
| Employees 2022 | – | – | – | – |
Founder |
| 10776032 |
| Code Owners OÜ | Founder | 10789276 |
| Enforma Eesti OÜ | Founder | 10327156 |
| ERIVEOD OÜ | Founder | 10934152 |
| Kapitali Grupp OÜ | Founder | 10751440 |
| LINNAVEOD OÜ | Founder | 10935683 |
| LL-Finance OÜ | Founder | 10268092 |
| Marika Tehnovõrgud MTÜ | Ultimate beneficial ownerBoard member | 80596283 |
| Medimax OÜ | Founder | 10909817 |
| Osaühing Baltic Loghouses | Founder | 10729682 |
| Osaühing GEREX ELECTRONICS | Founder | 10318803 |
| Osaühing Laoekspert | Founder | 10841723 |
| OSAÜHING NEUHAUSEN | Founder | 10282123 |
| Osaühing OSEENIKS GRUPP | Founder | 10633551 |
| … and 37 more · see on the person page ↗ |