Registered 7. märts 2019, primary activity: Computer programming activities. Main place of business in Pärnu linn, Pärnu linn, Pärnu maakond.
| Year | Revenue | Profit | Equity | Assets | Employees |
|---|
| Year | Revenue (a) | State taxes | Taxes on workforce | Employees (Q4) |
|---|---|---|---|---|
| 2024 | — | 86 € | 98 € | – |
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Revenue 2024 | – |
Rewrite OÜ is connected to 4 other companies through 1 person who hold a role here and elsewhere. The strongest tie runs through Taaniel Tüür (4 companies).
| 2023 | 14 650 € | 5495 € | 16k € | 16k € | 0 | 04.12.2024 | |
| 2022 | 8738 € | 1943 € | 10k € | 10k € | 0 | 23.09.2023 | |
| 2021 | 3300 € | 1987 € | 8k € | 8k € | 0 | 05.03.2023 | |
| 2020 | 4250 € | 3370 € | 6k € | 6k € | 0 | 18.05.2021 | |
| 2019 | 3705 € | 2810 € | 3k € | 3k € | 0 | 08.01.2021 |
| – |
| – |
| – |
| State taxes 2024 | 86 € | – | – | – |
| Taxes on workforce 2024 | 98 € | – | – | – |
| Employees 2024 | – | – | – | – |
| Company | Role | Reg. code |
|---|---|---|
| 1DOX Digital OÜ | Ultimate beneficial ownerShareholder 25%Board member | 12595949 |
| Compy Solutions OÜ | Board memberUltimate beneficial owner | 17039207 |
| EST 1986 OÜ | Board member | 14413326 |
| Technocircle OÜ | Ultimate beneficial owner | 16845774 |